TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
56 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 223 students8/20184/2019
- Mechatronics technician 2023/2024 Grades I–III · 145 students7/20238/2023
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 117 students1/20189/2020
- Information technology technician 2024/2025 Grades I–II · 102 students7/202312/2024
- CNC machine technician 2024/2025 Grades I–II · 75 students7/20239/2024
- Computer electrical technician 2024/2025 Grades I–II · 50 students7/202312/2024
- Computer electrical technician 2018/2019 Grades III–IV · 45 students11/2018
- Telecommunications technology technician 2022/2023 Grades II–III · 45 students13/2022
and 13 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 312 | 15 | 20.8 |
| Grade II | 305 | 15 | 20.3 |
| Grade III | 289 | 14 | 20.6 |
| Grade IV | 245 | 11 | 22.3 |
| Total | 1,151 | 53 | 21.7 |
Individual education plan (IEP): 3 students(IEP1: 0, IEP2: 1, IEP3: 2).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 138 (-11%), and the number of classes stayed at 53.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 143 | 103 |
| 2024/2025 | 141 | 102 |
| 2025/2026 | 135 | 98 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 223 | 8 |
| Mechatronics technician | Electrical engineering | 187 | 8 |
| Electrical technician for information technology | Electrical engineering | 117 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 113 | 6 |
| Information technology technician | Electrical engineering | 102 | 4 |
| Computer electrical technician | Electrical engineering | 95 | 6 |
| Motor vehicle driver | Transport | 61 | 3 |
| Telecommunications technology technician | Electrical engineering | 45 | 2 |
| Metalworker - welder | Mechanical engineering and metalworking | 39 | 3 |
| Motor vehicle mechanic | Mechanical engineering and metalworking | 32 | 2 |
| Railway traction technician | Transport | 31 | 2 |
| Logistics and freight forwarding technician 2021 | Transport | 29 | 1 |
| Internal transport technician | Transport | 27 | 1 |
| Mechanical engineering design technician | Mechanical engineering and metalworking | 23 | 2 |
| Electrician | Electrical engineering | 21 | 2 |
| Industrial mechanic | Mechanical engineering and metalworking | 6 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 223 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 145 | 4 years | Active | NQF 4 |
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 117 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 102 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 75 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 50 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 45 | 4 years | Active | NQF 4 |
| Telecommunications technology technician 2022/2023 | II–III | 13/2022 | 45 | 4 years | Active | NQF 4 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 42 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 41 | 3 years | Active | NQF 3 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 38 | 4 years | Active | NQF 4 |
| Motor vehicle mechanic 2021/2022 | I–II | -21 | 32 | 3 years | Active | NQF 3 |
| Railway traction technician 2021/2022 | I, III | 8/2021 | 31 | 4 years | Active | NQF 4 |
| Logistics and freight forwarding technician 2021 | II | -21 | 29 | 4 years | Active | NQF 4 |
| Internal transport technician 2013/2014 | IV | 5/1993, 3/2002, 5/2003, 10/2013, 11/2013 | 27 | 4 years | Active | NQF 4 |
| Metalworker - welder 2021/2022 | III | -21 | 23 | 3 years | Active | NQF 3 |
| Mechanical engineering design technician 2022/2023 | III–IV | 2/2022 | 23 | 4 years | Active | NQF 4 |
| Electrician 2021/2022 | I, III | -21 | 21 | 3 years | Active | NQF 3 |
| Motor vehicle driver (new curriculum from 2018/19.) | III | 8/2018, 4/2019 | 20 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I–II | 9/2024 | 16 | 3 years | Active | NQF 3 |
| Industrial mechanic 2021/2022 | II | -21 | 6 | 3 years | Active | NQF 3 |
Active curricula
- Computer network administrator4 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Electrician3 years
- Electrical technician for information technology4 years
- Multimedia electrical technician4 years
- Computer electrical technician4 years
- Industrial mechanic3 years
- Mechanical technician for computer-aided design4 years
- Motor vehicle mechanic3 years
- Machining operator (cutting)3 years
- Traffic and transport technician4 years
- Railway traction technician4 years
- Road transport technician4 years
- Computer network administration technician4 years
- Mechanical engineering design technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Logistics and freight forwarding technician4 years
- Robotics technician4 years
- Information technology technician4 years
- Mechatronics technician4 years
- Telecommunications technology technician4 years
- Internal transport technician4 years
Languages
Language of instruction
- Serbian692 students
- Hungarian459 students
Foreign language 2025/2026
- English1,075 students
- German76 students
Staff 2025/2026
Permanent: 89, fixed-term: 46 (excluding substitutes).
By job position
- Subject teacher53
- Subject teacher and class teacher32
- Cleaner23
- Practical training teacher11
- Caretaker/maintenance worker2
- Practical training teacher and class teacher2
- School librarian / music librarian / media librarian2
- Legal, HR and administrative clerk1
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Principal1
- Assistant principal1
- School secretary1
- School pedagogue1
- School psychologist1
Dual education
Profiles in the dual model
- Metalworker - welder3 years
- Electrician3 years
- Industrial mechanic3 years
- Machining operator (cutting)3 years
- Traffic and transport technician4 years
Employers
| Employer | Profile | Students |
|---|---|---|
| 8.MART DOO SUBOTICA | Industrial mechanic | — |
| Norma grupa jugoistočna Evropa | Industrial mechanic | — |
| ContiTech Fluid | Industrial mechanic | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical School "Ivan Sarić"main building Trg Lazara Nešića 9, Subotica | 54 | 8 | 3 | 2 | 0 | 2 | 6,307 m² |
| Technical School "Ivan Sarić"main building Trg Lazara Nešića 9, Subotica | 0 | 2 | 0 | 0 | 1 | 0 | 1,820 m² |
| Technical School "Ivan Sarić"main building Trg Lazara Nešića 9, Subotica | 6 | 6 | 0 | 14 | 0 | 0 | 2,084 m² |
| Total (3 buildings) | 60 | 16 | 3 | 16 | 1 | 2 | 10,211 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.