SECONDARY TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
58 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 107 students8/20184/2019
- Mechatronics technician 2023/2024 Grades I–III · 70 students7/20238/2023
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 54 students1/20189/2020
- Computer electrical technician 2018/2019 Grades III–IV · 51 students11/2018
- Motor vehicle mechanical technician 2024/2025 Grades I–II · 51 students7/20239/2024
- Computer electrical technician 2024/2025 Grades I–II · 50 students7/202312/2024
- Information technology technician 2024/2025 Grades I–II · 50 students7/202312/2024
- Motor vehicle driver 2024/2025 Grades I–II · 48 students7/202313/2024
and 12 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 196 | 11 | 17.8 |
| Grade II | 214 | 12 | 17.8 |
| Grade III | 182 | 10 | 18.2 |
| Grade IV | 137 | 7 | 19.6 |
| Total | 729 | 34 | 21.4 |
Individual education plan (IEP): 3 students(IEP1: 0, IEP2: 3, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 132 (-15%), and the number of classes fell from 35 to 34.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 97 | 69 |
| 2024/2025 | 98 | 70 |
| 2025/2026 | 98 | 69 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 107 | 4 |
| Computer electrical technician | Electrical engineering | 101 | 4 |
| Motor vehicle mechanical technician | Mechanical engineering and metalworking | 96 | 4 |
| Mechatronics technician | Electrical engineering | 83 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 72 | 4 |
| Motor vehicle driver | Transport | 70 | 3 |
| Electrical technician for information technology | Electrical engineering | 54 | 2 |
| Information technology technician | Electrical engineering | 50 | 2 |
| Power engineering electrical technician | Electrical engineering | 48 | 4 |
| Metalworker - welder | Mechanical engineering and metalworking | 19 | 4 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 9 | 1 |
| Electrician | Electrical engineering | 9 | 2 |
| Metalworker - welder 2024/2025, dual model | Mechanical engineering and metalworking | 8 | 1 |
| Electrician 2021/2022, dual model | Electrical engineering | 3 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 107 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 70 | 4 years | Active | NQF 4 |
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 54 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 51 | 4 years | Active | NQF 4 |
| Motor vehicle mechanical technician 2024/2025 | I–II | 7/2023, 9/2024 | 51 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 50 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 50 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 48 | 3 years | Active | NQF 3 |
| Power engineering electrical technician 2018/2019 | I–IV | 11/2018 | 48 | 4 years | Active | NQF 4 |
| Motor vehicle mechanical technician 2013/2014 | III–IV | 3/1993, 1/2001, 9/2002, 5/2003, 9/2013, 11/2013 | 45 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 39 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 33 | 4 years | Active | NQF 4 |
| Motor vehicle driver (new curriculum from 2018/19.) | III | 8/2018, 4/2019 | 22 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I–II | 9/2024 | 13 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 13 | 4 years | Active | NQF 4 |
| Metalworker - welder 2021/2022, dual model | III | -21 | 9 | 3 years | Active | NQF 3 |
| Electrician 2021/2022 | I–II | -21 | 9 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025, dual model | II | 9/2024 | 8 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022 | I, III | -21 | 6 | 3 years | Active | NQF 3 |
| Electrician 2021/2022, dual model | II | -21 | 3 | 3 years | Active | NQF 3 |
Active curricula
- Auto electrician3 years
- Car mechanic3 years
- Metalworker3 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Electrician3 years
- Electrical installer3 years
- Electrical network and plant fitter3 years
- Power engineering electrical technician4 years
- Electrical technician for information technology4 years
- Renewable energy electrical technician4 years
- Computer electrical technician4 years
- Welder3 years
- Mechanical technician for computer-aided design4 years
- Motor vehicle mechanical technician4 years
- Road transport technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Information technology technician4 years
- Mechatronics technician4 years
Languages
Language of instruction
- Serbian729 students
Foreign language 2025/2026
- English680 students
- German35 students
Staff 2025/2026
Permanent: 75, fixed-term: 23 (excluding substitutes).
By job position
- Subject teacher34
- Subject teacher and class teacher27
- Cleaner14
- Practical training teacher4
- Practical training teacher and class teacher4
- Caretaker/maintenance worker2
- Assistant teacher2
- School librarian / music librarian / media librarian2
- Head of accounting1
- Financial and accounting clerk1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Principal1
- Coordinator of practical training1
- School secretary1
- School pedagogue1
- School psychologist1
Dual education
Profiles in the dual model
- Metalworker - welder3 years
- Electrician3 years
- Electrical network and plant fitter3 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Somborelektro doo Sombor | Electrician | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Secondary Technical Schoolmain building Trg Cara Lazara 4, Sombor | 7 | 9 | 0 | 0 | 0 | 2 | 2,784 m² |
| Secondary Technical Schoolmain building Trg Cara Lazara 4, Sombor | 2 | 11 | 0 | 0 | 0 | 0 | 1,628 m² |
| Secondary Technical Schoolmain building Trg Cara Lazara 4, Sombor | 1 | 1 | 1 | 8 | 0 | 0 | 1,470 m² |
| Secondary Technical Schoolmain building Trg Cara Lazara 4, Sombor | 0 | 0 | 0 | 0 | 0 | 0 | 1,115 m² |
| Total (4 buildings) | 10 | 21 | 1 | 8 | 0 | 2 | 6,997 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.