SECONDARY AGRICULTURAL SCHOOL SA DOMOM UČENIKA
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
28 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Veterinary technician 2023/2024 Grades I–III · 89 students7/202310/2023
- Food and biotechnology technician 2023/2024 Grades I–II · 46 students7/202310/2023
- Agricultural technician 2024/2025 Grades I–II · 42 students7/202310/2024
- Veterinary technician 2012/2013 Grade IV · 34 students6/20123/20145/2017
- Food technician 2020/2021 Grades III–IV · 33 students6/201211/2020
- Agricultural technician (new curriculum from 2020/21) Grades III–IV · 32 students6/20123/20145/20145/201711/2020
- Baker 2021/2022 Grades I–III · 26 students5/201311/2013
- Dairy processor Grades I–III · 23 students6/20122/2013
and 4 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 121 | 11 | 11.0 |
| Grade II | 129 | 10 | 12.9 |
| Grade III | 91 | 8 | 11.4 |
| Grade IV | 71 | 4 | 17.8 |
| Total | 412 | 26 | 15.8 |
Individual education plan (IEP): 33 students(IEP1: 0, IEP2: 33, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 75 (-15%), and the number of classes rose from 25 to 26.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 74 | 25 |
| 2024/2025 | 75 | 22 |
| 2025/2026 | 75 | 23 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Veterinary technician | Agriculture, food production and processing | 123 | 6 |
| Agricultural technician | Agriculture, food production and processing | 74 | 4 |
| Food and biotechnology technician | Agriculture, food production and processing | 46 | 2 |
| Food technician | Agriculture, food production and processing | 33 | 2 |
| Baker | Agriculture, food production and processing | 26 | 3 |
| Florist-gardener | Agriculture, food production and processing | 23 | 4 |
| Dairy processor | Agriculture, food production and processing | 23 | 3 |
| Agricultural machinery operator | Agriculture, food production and processing | 22 | 3 |
| Horticulture technician | Agriculture, food production and processing | 22 | 2 |
| Butcher | Agriculture, food production and processing | 20 | 4 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Veterinary technician 2023/2024 | I–III | 7/2023, 10/2023 | 89 | 4 years | Active | NQF 4 |
| Food and biotechnology technician 2023/2024 | I–II | 7/2023, 10/2023 | 46 | 4 years | Active | NQF 4 |
| Agricultural technician 2024/2025 | I–II | 7/2023, 10/2024 | 42 | 4 years | Active | NQF 4 |
| Veterinary technician 2012/2013 | IV | 6/2012, 3/2014, 5/2017 | 34 | 4 years | Active | NQF 4 |
| Food technician 2020/2021 | III–IV | 6/2012, 11/2020 | 33 | 4 years | Active | NQF 4 |
| Agricultural technician (new curriculum from 2020/21) | III–IV | 6/2012, 3/2014, 5/2014, 5/2017, 11/2020 | 32 | 4 years | Active | NQF 4 |
| Baker 2021/2022 | I–III | 5/2013, 11/2013 | 26 | 3 years | Active | NQF 3 |
| Dairy processor | I–III | 6/2012, 2/2013 | 23 | 3 years | Active | NQF 3 |
| Florist-gardener 1996/1997 | I–II | 50/1992, 9/1996, 24/1996 | 23 | 2 years | Active | NQF 2 |
| Agricultural machinery operator 2023/2024 | I–III | 7/2023, 10/2023 | 22 | 3 years | Active | NQF 3 |
| Horticulture technician 2022/2023 | I, III | 7/2022 | 22 | 4 years | Active | NQF 4 |
| Butcher 2021/2022 | I–III | 6/2012, 2/2013, 3/2014, 5/2014, 10/2016, 5/2017, 2/2020, 11/2020, 16/2021 | 20 | 3 years | Active | NQF 3 |
Active curricula
- Veterinary technician4 years
- Animal husbandry technician4 years
- Butcher3 years
- Baker3 years
- Agricultural technician4 years
- Dairy processor3 years
- Food technician4 years
- Food and biotechnology technician4 years
- Agricultural machinery operator-mechanic3 years
- Agricultural machinery operator3 years
- Horticulture technician4 years
- Sport horse breeder3 years
- Florist-gardener2 years
- Florist-gardener3 years
Languages
Language of instruction
- Serbian412 students
Foreign language 2025/2026
- English83 students
- Russian5 students
Foreign language 1 2025/2026
- English10 students
- Russian1 student
Foreign language I 2025/2026
- English285 students
- Russian5 students
Staff 2025/2026
Permanent: 49, fixed-term: 26 (excluding substitutes).
By job position
- Subject teacher15
- Cleaner8
- Auxiliary worker7
- Assistant teacher6
- Cleaning worker - housekeeper3
- Cook/pastry cook in a preschool or student housing institution3
- Subject teacher and class teacher3
- Subject teacher and class teacher (special education setting)3
- Residential tutor in a student dormitory3
- Clothing care worker2
- Financial and accounting clerk2
- Storekeeper/steward in student housing2
- Caretaker/maintenance worker2
- Agricultural machinery operator2
- Subject teacher (special education setting)2
- Financial and administrative associate in student housing1
- Economist for financial and accounting affairs1
- Public procurement officer1
- Storekeeper/steward in an educational institution1
- Building, technical and equipment maintenance technician1
- Assistant cook1
- Principal1
- Dormitory manager1
- Coordinator of practical training1
- School secretary1
- School pedagogue1
- Pedagogue in student housing1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Srednja poljoprivredna škola sa domom učenika - Šabacmain building Vojvode Putnika 58, Šabac | 3 | 0 | 0 | 0 | 0 | 0 | 1,416 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabacmain building Vojvode Putnika 58, Šabac | 8 | 1 | 1 | 0 | 0 | 0 | 2,694 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, dom Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 1 | 0 | 1,366 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 984 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 2 | 0 | 0 | 0 | 0 | 0 | 452 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 1 | 0 | 0 | 0 | 0 | 0 | 172 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 436 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 395 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 195 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 894 m² |
| Srednja poljoprivredna škola sa domom učenika - Šabac, školska ekonomija Vojvode Putnika 58, Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 776 m² |
| Total (11 buildings) | 14 | 1 | 1 | 0 | 1 | 0 | 9,780 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.