AGRICULTURAL SCHOOL WITH A STUDENT DORMITORY "SONJA MARINKOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
23 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Veterinary technician 2023/2024 Grades I–III · 75 students7/202310/2023
- Food and biotechnology technician 2023/2024, dual model Grades I–II · 39 students7/202310/2023
- Agricultural technician (new curriculum from 2020/21) Grades III–IV · 33 students6/20123/20145/20145/201711/2020
- Agricultural technician 2024/2025 Grades I–II · 24 students7/202310/2024
- Veterinary technician 2012/2013 Grade IV · 22 students6/20123/20145/2017
- Baker 2021/2022 Grades I–III · 22 students5/201311/2013
- Food technician 2013/2014 Grade IV · 19 students5/20116/20123/2014
- Food technician 2020/2021 Grade III · 19 students6/201211/2020
and 1 more program in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 69 | 4 | 17.3 |
| Grade II | 67 | 5 | 13.4 |
| Grade III | 66 | 4 | 16.5 |
| Grade IV | 57 | 3 | 19.0 |
| Total | 259 | 15 | 17.3 |
Individual education plan (IEP): 6 students(IEP1: 0, IEP2: 6, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 60 (-19%), and the number of classes fell from 17 to 15.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 96 | 28 |
| 2024/2025 | 101 | 31 |
| 2025/2026 | 101 | 31 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Veterinary technician | Agriculture, food production and processing | 97 | 4 |
| Agricultural technician | Agriculture, food production and processing | 57 | 4 |
| Food and biotechnology technician 2023/2024, dual model | Agriculture, food production and processing | 39 | 2 |
| Food technician | Agriculture, food production and processing | 38 | 2 |
| Baker | Agriculture, food production and processing | 22 | 3 |
| Butcher | Agriculture, food production and processing | 6 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Veterinary technician 2023/2024 | I–III | 7/2023, 10/2023 | 75 | 4 years | Active | NQF 4 |
| Food and biotechnology technician 2023/2024, dual model | I–II | 7/2023, 10/2023 | 39 | 4 years | Active | NQF 4 |
| Agricultural technician (new curriculum from 2020/21) | III–IV | 6/2012, 3/2014, 5/2014, 5/2017, 11/2020 | 33 | 4 years | Active | NQF 4 |
| Agricultural technician 2024/2025 | I–II | 7/2023, 10/2024 | 24 | 4 years | Active | NQF 4 |
| Veterinary technician 2012/2013 | IV | 6/2012, 3/2014, 5/2017 | 22 | 4 years | Active | NQF 4 |
| Baker 2021/2022 | I–III | 5/2013, 11/2013 | 22 | 3 years | Active | NQF 3 |
| Food technician 2013/2014 | IV | 5/2011, 6/2012, 3/2014 | 19 | 4 years | Inactive | NQF 4 |
| Food technician 2020/2021 | III | 6/2012, 11/2020 | 19 | 4 years | Active | NQF 4 |
| Butcher 2021/2022 | II | 6/2012, 2/2013, 3/2014, 5/2014, 10/2016, 5/2017, 2/2020, 11/2020, 16/2021 | 6 | 3 years | Active | NQF 3 |
Active curricula
- Veterinary technician4 years
- Butcher3 years
- Food industry operator3 years
- Baker3 years
- Agricultural technician4 years
- Food technician4 years
- Food and biotechnology technician4 years
- Food products maker3 years
- Horticulture technician4 years
- Florist-gardener3 years
Languages
Language of instruction
- Serbian259 students
First foreign language 2025/2026
- English19 students
Foreign language 2025/2026
- English52 students
Foreign language I 2025/2026
- English188 students
Staff 2025/2026
Permanent: 67, fixed-term: 34 (excluding substitutes).
By job position
- Subject teacher18
- Subject teacher and class teacher13
- Cleaner9
- Residential tutor in a student dormitory9
- Cleaning worker - housekeeper8
- Auxiliary worker7
- Porter/Guard4
- Caretaker/maintenance worker in student housing3
- Assistant cook3
- Assistant teacher3
- Storekeeper/steward in student housing2
- Caretaker/maintenance worker2
- Agricultural machinery operator2
- Cook/pastry cook in a preschool or student housing institution2
- School librarian / music librarian / media librarian2
- Clothing care worker1
- Financial and administrative associate in student housing1
- Head cook/chef in student housing1
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Storekeeper/steward in an educational institution1
- Building, technical and equipment maintenance technician1
- Principal1
- Assistant director in student housing1
- Coordinator of practical training1
- School secretary1
- Adult education coordinator1
- School pedagogue1
- Psychologist in student housing1
Dual education
Profiles in the dual model
- Food technician4 years
- Food and biotechnology technician4 years
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 1 | 0 | 0 | 2 | 0 | 0 | 216 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 3 | 0 | 0 | 0 | 0 | 0 | 331 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 4 | 0 | 0 | 0 | 0 | 1 | 343 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 0 | 0 | 0 | 511 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 0 | 1 | 0 | 484 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 0 | 0 | 0 | 185 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 2 | 0 | 0 | 0 | 0 | 0 | 322 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 3 | 0 | 2 | 0 | 0 | 0 | 282 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 5 | 0 | 0 | 0 | 0 | 0 | 332 m² |
| Agricultural School with a Student Dormitory "Sonja Marinković"main building Ilije Birčanina 70, Požarevac | 4 | 0 | 0 | 2 | 0 | 0 | 1,229 m² |
| Poljoprivredna škola sa domom učenika "Sonja Marinković" - dom Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 0 | 0 | 0 | 1,794 m² |
| Poljoprivredna škola sa domom učenika "Sonja Marinković" - dom Ilije Birčanina 70, Požarevac | 1 | 0 | 0 | 0 | 0 | 1 | 769 m² |
| Poljoprivredna škola sa domom učenika "Sonja Marinković" - dom Ilije Birčanina 70, Požarevac | 0 | 1 | 0 | 0 | 0 | 0 | 885 m² |
| Poljoprivredna škola sa domom učenika "Sonja Marinković" - dom Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 1 | 0 | 0 | 316 m² |
| Poljoprivredna škola sa domom učenika "Sonja Marinković" - ekonomija Ilije Birčanina 70, Požarevac | 0 | 0 | 0 | 0 | 0 | 0 | 1,934 m² |
| Total (15 buildings) | 23 | 1 | 2 | 5 | 1 | 2 | 9,933 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.