TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
63 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Architectural technician 2022/2023 Grades I–IV · 125 students8/2022
- Road transport technician 2018/2019 Grades I–IV · 117 students8/20184/2019
- Mechatronics technician 2023/2024 Grades I–III · 88 students7/20238/2023
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 63 students1/20189/2020
- CNC machine technician 2024/2025 Grades I–II · 61 students7/20239/2024
- Information technology technician 2024/2025 Grades I–II · 60 students7/202312/2024
- CNC machine technician 2020/2021 Grades III–IV · 55 students6/20189/2020
- Drywall installer 2014/2015 Grades I–III · 34 students8/201413/201518/20152/2016
and 20 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 248 | 12 | 20.7 |
| Grade II | 226 | 11 | 20.5 |
| Grade III | 269 | 18 | 14.9 |
| Grade IV | 154 | 6 | 25.7 |
| Total | 897 | 31 | 28.9 |
Individual education plan (IEP): 15 students(IEP1: 3, IEP2: 12, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 16 (-2%), and the number of classes fell from 32 to 31.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 93 | 61 |
| 2024/2025 | 93 | 60 |
| 2025/2026 | 96 | 63 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Architectural technician | Geodesy and civil engineering | 125 | 4 |
| Mechatronics technician | Electrical engineering | 120 | 4 |
| Road transport technician | Transport | 117 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 116 | 4 |
| Electrical technician for information technology | Electrical engineering | 63 | 2 |
| Information technology technician | Electrical engineering | 60 | 2 |
| Machining operator (cutting) | Mechanical engineering and metalworking | 34 | 3 |
| Drywall installer | Geodesy and civil engineering | 34 | 3 |
| Metalworker - welder | Mechanical engineering and metalworking | 30 | 3 |
| Motor vehicle driver | Transport | 26 | 1 |
| Motor vehicle mechanic | Mechanical engineering and metalworking | 24 | 2 |
| Electrician | Electrical engineering | 20 | 2 |
| Floor and wall covering installer | Geodesy and civil engineering | 15 | 1 |
| Plumbing, heating and air-conditioning installer | Mechanical engineering and metalworking | 15 | 1 |
| Industrial mechanic | Mechanical engineering and metalworking | 13 | 1 |
| Construction machinery operator 2019/2020 (new curriculum from 10/2019), school-based model | Geodesy and civil engineering | 12 | 1 |
| Basic construction works operator 2022/2023, dual model | Geodesy and civil engineering | 12 | 1 |
| Telecommunications network installer | Electrical engineering | 12 | 1 |
| Electrical network and plant fitter 2021/2022, dual model | Electrical engineering | 11 | 1 |
| CNC machine technician 2020/2021, dual model | Mechanical engineering and metalworking | 10 | 1 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 9 | 1 |
| Machining operator (cutting) 2022/2023, dual model | Mechanical engineering and metalworking | 6 | 1 |
| Electrician 2021/2022, dual model | Electrical engineering | 5 | 1 |
| Motor vehicle mechanic 2021/2022, dual model | Mechanical engineering and metalworking | 4 | 1 |
| Electrical network and plant fitter | Electrical engineering | 4 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Architectural technician 2022/2023 | I–IV | 8/2022 | 125 | 4 years | Active | NQF 4 |
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 117 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 88 | 4 years | Active | NQF 4 |
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 63 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 61 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 60 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 55 | 4 years | Active | NQF 4 |
| Drywall installer 2014/2015 | I–III | 8/2014, 13/2015, 18/2015, 2/2016 | 34 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023 | I–III | 8/2022 | 34 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 32 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I | 7/2023, 13/2024 | 26 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I–II | 9/2024 | 25 | 3 years | Active | NQF 3 |
| Motor vehicle mechanic 2021/2022 | II–III | -21 | 24 | 3 years | Active | NQF 3 |
| Electrician 2021/2022 | I, III | -21 | 20 | 3 years | Active | NQF 3 |
| Plumbing, heating and air-conditioning installer 2022/2023 | II | 8/2022 | 15 | 3 years | Active | NQF 3 |
| Floor and wall covering installer 2023/2024 | III | 7/2023, 8/2023 | 15 | 3 years | Active | NQF 3 |
| Industrial mechanic 2020/2021 | III | 13/2020 | 13 | 3 years | Active | NQF 3 |
| Telecommunications network installer 2020/2021 | I | 12/2020 | 12 | 3 years | Active | NQF 3 |
| Basic construction works operator 2022/2023, dual model | I | 8/2022 | 12 | 3 years | Active | NQF 3 |
| Construction machinery operator 2019/2020 (new curriculum from 10/2019), school-based model | II | 10/2019 | 12 | 3 years | Active | NQF 3 |
| Electrical network and plant fitter 2021/2022, dual model | III | -21 | 11 | 3 years | Active | NQF 3 |
| CNC machine technician 2020/2021, dual model | IV | 6/2018, 9/2020 | 10 | 4 years | Active | NQF 4 |
| Metalworker - welder 2021/2022, dual model | III | -21 | 9 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023, dual model | III | 8/2022 | 6 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022 | III | -21 | 5 | 3 years | Active | NQF 3 |
| Electrician 2021/2022, dual model | III | -21 | 5 | 3 years | Active | NQF 3 |
| Electrical network and plant fitter 2021/2022 | III | -21 | 4 | 3 years | Active | NQF 3 |
| Motor vehicle mechanic 2021/2022, dual model | III | -21 | 4 | 3 years | Active | NQF 3 |
Active curricula
- Computer network administrator4 years
- Architectural technician4 years
- Auto electrician3 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Building construction technician4 years
- Civil engineering technician (roads and infrastructure)4 years
- Wall decorator3 years
- Electrician3 years
- Electrical installer3 years
- Electromechanic for heating and cooling appliances3 years
- Electrical network and plant fitter3 years
- Electrical technician for information technology4 years
- Industrial mechanic3 years
- Plumbing, heating and air-conditioning installer3 years
- Motor vehicle mechanic3 years
- Drywall installer3 years
- Telecommunications network installer3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- Basic construction works operator3 years
- Plastics worker3 years
- Floor and wall covering installer3 years
- Construction machinery operator3 years
- Heating and cooling appliance service technician3 years
- Heating and air-conditioning technician4 years
- Road transport technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Robotics technician4 years
- Information technology technician4 years
- Mechatronics technician4 years
Languages
Language of instruction
- Serbian897 students
Foreign language 2025/2026
- English770 students
- German107 students
- French6 students
Staff 2025/2026
Permanent: 67, fixed-term: 29 (excluding substitutes).
By job position
- Subject teacher29
- Subject teacher and class teacher24
- Cleaner15
- Practical training teacher8
- Assistant teacher6
- Caretaker/maintenance worker2
- Practical training teacher and class teacher2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Principal1
- Coordinator of practical training1
- Adult education coordinator1
- School pedagogue1
- School psychologist1
- School librarian / music librarian / media librarian1
Dual education
Profiles in the dual model
- Metalworker - welder3 years
- Electrician3 years
- Electrical network and plant fitter3 years
- Motor vehicle mechanic3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- Basic construction works operator3 years
- Plastics worker3 years
- CNC machine technician4 years
- Mechatronics technician4 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Gorenje | Metalworker - welder | — |
| Blist | Metalworker - welder | — |
| Holding korporacija Krušik ad | Metalworker - welder, Machining operator, CNC machine technician, Mechatronics technician | — |
| KRUŠIK-PLASTIKA | Mechatronics technician | — |
| MARKANT d.o.o. | Metalworker - welder | — |
| PCTEL | Metalworker - welder | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical School Valjevomain building Koste Abraševića 2, Valjevo | 22 | 17 | 1 | 14 | 1 | 1 | 10,021 m² |
| Technical School Valjevomain building Koste Abraševića 2, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | 196 m² |
| Total (2 buildings) | 22 | 17 | 1 | 14 | 1 | 1 | 10,217 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.