TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
35 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 115 students8/20184/2019
- Vehicle electronics technician 2015/2016 Grades I–IV · 106 students8/20025/200310/20148/2015
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 57 students1/20189/2020
- CNC machine technician 2024/2025 Grades I–II · 56 students7/20239/2024
- CNC machine technician 2020/2021 Grades III–IV · 54 students6/20189/2020
- Computer electrical technician 2018/2019 Grades III–IV · 53 students11/2018
- Information technology technician 2024/2025 Grades I–II · 53 students7/202312/2024
- Computer electrical technician 2024/2025 Grades I–II · 42 students7/202312/2024
and 5 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 173 | 8 | 21.6 |
| Grade II | 175 | 8 | 21.9 |
| Grade III | 186 | 8 | 23.3 |
| Grade IV | 131 | 5 | 26.2 |
| Total | 665 | 27 | 24.6 |
Individual education plan (IEP): 5 students(IEP1: 0, IEP2: 5, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 8 (-1%), and the number of classes rose from 26 to 27.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 87 | 62 |
| 2024/2025 | 85 | 62 |
| 2025/2026 | 89 | 64 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 115 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 110 | 4 |
| Vehicle electronics technician | Electrical engineering | 106 | 4 |
| Computer electrical technician | Electrical engineering | 95 | 4 |
| Motor vehicle driver | Transport | 62 | 3 |
| Electrical technician for information technology | Electrical engineering | 57 | 2 |
| Information technology technician | Electrical engineering | 53 | 2 |
| Machining operator (cutting) 2022/2023, dual model | Mechanical engineering and metalworking | 33 | 3 |
| Metalworker - welder | Mechanical engineering and metalworking | 23 | 2 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 11 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 115 | 4 years | Active | NQF 4 |
| Vehicle electronics technician 2015/2016 | I–IV | 8/2002, 5/2003, 10/2014, 8/2015 | 106 | 4 years | Active | NQF 4 |
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 57 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 56 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 54 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 53 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 53 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 42 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 41 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023, dual model | I–III | 8/2022 | 33 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I–II | 9/2024 | 23 | 3 years | Active | NQF 3 |
| Motor vehicle driver (new curriculum from 2018/19.) | III | 8/2018, 4/2019 | 21 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022, dual model | III | -21 | 11 | 3 years | Active | NQF 3 |
Active curricula
- Car mechanic3 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Vehicle electronics technician4 years
- Electrical technician for information technology4 years
- Computer electrical technician4 years
- Welder3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- Road transport technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Information technology technician4 years
- Telecommunications technology technician4 years
Languages
Language of instruction
- Serbian665 students
Foreign language 2025/2026
- English515 students
- German150 students
Staff 2025/2026
Permanent: 68, fixed-term: 21 (excluding substitutes).
By job position
- Subject teacher and class teacher28
- Subject teacher23
- Cleaner15
- Practical training teacher12
- Caretaker/maintenance worker2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Building, technical and equipment maintenance technician1
- Principal1
- Practical training teacher and class teacher1
- School secretary1
- School pedagogue1
- School psychologist1
- School librarian / music librarian / media librarian1
Dual education
Profiles in the dual model
- Metalworker - welder3 years
- Machining operator3 years
- Machining operator (cutting)3 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Grindex DOO Kikinda | Machining operator (cutting) | — |
| MECAFOR PRODUCTS DOO KIKINDA | Machining operator (cutting) | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 14 | 0 | 0 | 0 | 0 | 1 | 2,185 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 3 | 4 | 1 | 0 | 0 | 0 | 666 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 0 | 0 | 0 | 0 | 1 | 0 | 624 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 5 | 2 | 4 | 0 | 0 | 0 | 1,191 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 2 | 0 | 0 | 4 | 0 | 0 | 562 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 0 | 0 | 0 | 7 | 0 | 0 | 498 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 0 | 0 | 0 | 1 | 0 | 0 | 509 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 0 | 0 | 0 | 1 | 0 | 0 | 245 m² |
| Technical School "Mihajlo Pupin"main building Svetosavska 55, Kikinda | 1 | 0 | 0 | 0 | 0 | 0 | 162 m² |
| Total (9 buildings) | 25 | 6 | 5 | 13 | 1 | 1 | 6,642 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.