SECONDARY TECHNICAL SCHOOL "MILENKO BRZAK-UČA"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
28 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 123 students8/20184/2019
- Computer electrical technician 2018/2019 Grades III–IV · 57 students11/2018
- Computer electrical technician 2024/2025 Grades I–II · 53 students7/202312/2024
- Mechanical technician for computer-aided design 2024/2025 Grades I–II · 49 students7/202313/2024
- Mechanical technician for computer-aided design 2021/2022 Grades III–IV · 37 students-21
- Heating and cooling appliance service technician 2019/2020 Grades I–III · 26 students7/201913/2019
- Electrician 2021/2022 Grades I–III · 24 students-21
- Motor vehicle mechanic 2021/2022 Grades II–III · 18 students-21
and 6 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 115 | 8 | 14.4 |
| Grade II | 127 | 8 | 15.9 |
| Grade III | 105 | 8 | 13.1 |
| Grade IV | 80 | 3 | 26.7 |
| Total | 427 | 18 | 23.7 |
Individual education plan (IEP): 5 students(IEP1: 0, IEP2: 5, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students increased by 23 (+6%), and the number of classes stayed at 18.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 41 | 25 |
| 2024/2025 | 44 | 31 |
| 2025/2026 | 42 | 28 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 123 | 4 |
| Computer electrical technician | Electrical engineering | 110 | 4 |
| Mechanical technician for computer-aided design | Mechanical engineering and metalworking | 86 | 4 |
| Heating and cooling appliance service technician | Electrical engineering | 26 | 3 |
| Electrician | Electrical engineering | 24 | 3 |
| Motor vehicle mechanic | Mechanical engineering and metalworking | 18 | 2 |
| Metalworker - welder | Mechanical engineering and metalworking | 15 | 3 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 10 | 1 |
| Industrial mechanic 2021/2022, dual model | Mechanical engineering and metalworking | 6 | 1 |
| Electrician 2021/2022, dual model | Electrical engineering | 5 | 1 |
| Mechanical technician for computer-aided design 2021/2022, dual model | Mechanical engineering and metalworking | 4 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 123 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 57 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 53 | 4 years | Active | NQF 4 |
| Mechanical technician for computer-aided design 2024/2025 | I–II | 7/2023, 13/2024 | 49 | 4 years | Active | NQF 4 |
| Mechanical technician for computer-aided design 2021/2022 | III–IV | -21 | 37 | 4 years | Active | NQF 4 |
| Heating and cooling appliance service technician 2019/2020 | I–III | 7/2019, 13/2019 | 26 | 3 years | Active | NQF 3 |
| Electrician 2021/2022 | I–III | -21 | 24 | 3 years | Active | NQF 3 |
| Motor vehicle mechanic 2021/2022 | II–III | -21 | 18 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022 | I, III | -21 | 10 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022, dual model | II | -21 | 10 | 3 years | Active | NQF 3 |
| Industrial mechanic 2021/2022, dual model | I | -21 | 6 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I | 9/2024 | 5 | 3 years | Active | NQF 3 |
| Electrician 2021/2022, dual model | II | -21 | 5 | 3 years | Active | NQF 3 |
| Mechanical technician for computer-aided design 2021/2022, dual model | III | 12/2021 | 4 | 4 years | Active | NQF 4 |
Active curricula
- Metalworker3 years
- Metalworker - welder3 years
- Electrician3 years
- Electrical installer3 years
- Electromechanic for heating and cooling appliances3 years
- Automation electrical technician4 years
- Computer electrical technician4 years
- Industrial mechanic3 years
- Mechanical technician for computer-aided design4 years
- Motor vehicle mechanical technician4 years
- Motor vehicle mechanic3 years
- Heating and cooling appliance service technician3 years
- Road transport technician4 years
Languages
Language of instruction
- Serbian427 students
Foreign language 2025/2026
- English427 students
Staff 2025/2026
Permanent: 20, fixed-term: 22 (excluding substitutes).
By job position
- Subject teacher18
- Practical training teacher10
- Cleaner7
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Caretaker/maintenance worker1
- Principal1
- Coordinator of practical training1
- School secretary1
- School pedagogue1
Dual education
Profiles in the dual model
- Metalworker - welder3 years
- Electrician3 years
- Industrial mechanic3 years
- Mechanical technician for computer-aided design4 years
- Motor vehicle mechanic3 years
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Secondary Technical School "Milenko Brzak Uča"main building Vuka Karadžića 70, Ruma | 0 | 0 | 0 | 3 | 0 | 0 | 352 m² |
| Secondary Technical School "Milenko Brzak Uča"main building Vuka Karadžića 70, Ruma | 0 | 2 | 0 | 2 | 0 | 0 | 293 m² |
| Secondary Technical School "Milenko Brzak Uča"main building Vuka Karadžića 70, Ruma | 0 | 0 | 0 | 0 | 0 | 0 | 420 m² |
| Secondary Technical School "Milenko Brzak Uča"main building Vuka Karadžića 70, Ruma | 15 | 9 | 0 | 0 | 1 | 1 | 3,559 m² |
| Total (4 buildings) | 15 | 11 | 0 | 5 | 1 | 1 | 4,624 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.