AGRICULTURAL SCHOOL "VALJEVO"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
17 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Veterinary technician 2023/2024 Grades I–III · 73 students7/202310/2023
- Horticulture technician 2022/2023 Grades I–IV · 67 students7/2022
- Food and biotechnology technician 2023/2024 Grades I–II · 47 students7/202310/2023
- Agricultural technician (new curriculum from 2020/21) Grades III–IV · 44 students6/20123/20145/20145/201711/2020
- Food technician 2020/2021 Grades III–IV · 44 students6/201211/2020
- Agricultural technician 2024/2025 Grades I–II · 41 students7/202310/2024
- Agricultural machinery operator 2023/2024 Grades I–III · 34 students7/202310/2023
- Veterinary technician 2012/2013 Grade IV · 29 students6/20123/20145/2017
and 3 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 115 | 7 | 16.4 |
| Grade II | 100 | 7 | 14.3 |
| Grade III | 104 | 7 | 14.9 |
| Grade IV | 89 | 4 | 22.3 |
| Total | 408 | 21 | 19.4 |
Individual education plan (IEP): 20 students(IEP1: 2, IEP2: 18, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 122 (-23%), and the number of classes fell from 23 to 21.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 100 | 46 |
| 2024/2025 | 99 | 45 |
| 2025/2026 | 102 | 47 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Veterinary technician | Agriculture, food production and processing | 102 | 4 |
| Agricultural technician | Agriculture, food production and processing | 85 | 6 |
| Horticulture technician | Agriculture, food production and processing | 67 | 4 |
| Food and biotechnology technician | Agriculture, food production and processing | 47 | 2 |
| Food technician | Agriculture, food production and processing | 44 | 2 |
| Agricultural machinery operator | Agriculture, food production and processing | 34 | 3 |
| Baker | Agriculture, food production and processing | 18 | 2 |
| Butcher | Agriculture, food production and processing | 6 | 1 |
| Butcher 2021/2022, dual model | Agriculture, food production and processing | 5 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Veterinary technician 2023/2024 | I–III | 7/2023, 10/2023 | 73 | 4 years | Active | NQF 4 |
| Horticulture technician 2022/2023 | I–IV | 7/2022 | 67 | 4 years | Active | NQF 4 |
| Food and biotechnology technician 2023/2024 | I–II | 7/2023, 10/2023 | 47 | 4 years | Active | NQF 4 |
| Agricultural technician (new curriculum from 2020/21) | III–IV | 6/2012, 3/2014, 5/2014, 5/2017, 11/2020 | 44 | 4 years | Active | NQF 4 |
| Food technician 2020/2021 | III–IV | 6/2012, 11/2020 | 44 | 4 years | Active | NQF 4 |
| Agricultural technician 2024/2025 | I–II | 7/2023, 10/2024 | 41 | 4 years | Active | NQF 4 |
| Agricultural machinery operator 2023/2024 | I–III | 7/2023, 10/2023 | 34 | 3 years | Active | NQF 3 |
| Veterinary technician 2012/2013 | IV | 6/2012, 3/2014, 5/2017 | 29 | 4 years | Active | NQF 4 |
| Baker 2021/2022 | I, III | 5/2013, 11/2013 | 18 | 3 years | Active | NQF 3 |
| Butcher 2021/2022 | II | 6/2012, 2/2013, 3/2014, 5/2014, 10/2016, 5/2017, 2/2020, 11/2020, 16/2021 | 6 | 3 years | Active | NQF 3 |
| Butcher 2021/2022, dual model | II | 5/2013, 11/2013, 16/2021 | 5 | 3 years | Active | NQF 3 |
Active curricula
- Veterinary technician4 years
- Butcher3 years
- Baker3 years
- Agricultural technician4 years
- Food technician4 years
- Food and biotechnology technician4 years
- Agricultural machinery operator-mechanic3 years
- Agricultural machinery operator3 years
- Horticulture technician4 years
Languages
Language of instruction
- Serbian408 students
First foreign language 2025/2026
- English5 students
Foreign language 2025/2026
- English65 students
Foreign language 1 2025/2026
- English15 students
Foreign language I 2025/2026
- English323 students
Staff 2025/2026
Permanent: 78, fixed-term: 24 (excluding substitutes).
By job position
- Subject teacher23
- Subject teacher and class teacher18
- Cleaner9
- Practical training teacher6
- Assistant teacher5
- Residential tutor in a student dormitory5
- Auxiliary worker4
- Housekeeper3
- Storekeeper/steward in student housing2
- Unarmed security guard2
- Agricultural machinery operator2
- Cook/pastry cook in a preschool or student housing institution2
- Assistant cook2
- School pedagogue2
- Clothing care worker1
- Financial and administrative associate in student housing1
- Legal, HR and administrative clerk1
- Head of financial and accounting affairs1
- Public procurement officer1
- Storekeeper/steward in an educational institution1
- Caretaker/maintenance worker1
- Caretaker/maintenance worker in student housing1
- Catering clerk1
- Cashier1
- Principal1
- Assistant principal1
- Dormitory manager1
- Coordinator of practical training1
- School secretary1
- School librarian / music librarian / media librarian1
- Psychologist in student housing1
Dual education
Profiles in the dual model
- Butcher3 years
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Agricultural School with a Student Dormitory "Valjevo"main building Vladike Nikolaja 54, Valjevo | 7 | 5 | 0 | 0 | 0 | 1 | 1,195 m² |
| Agricultural School with a Student Dormitory "Valjevo"main building Vladike Nikolaja 54, Valjevo | 2 | 9 | 0 | 0 | 0 | 0 | 933 m² |
| Agricultural School with a Student Dormitory "Valjevo"main building Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 21 | 0 | 790 m² |
| Dom učenika Poljoprivredne škola "Valjevo" Vladike Nikolaja 54, Valjevo | 2 | 0 | 0 | 0 | 0 | 0 | 1,366 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 1 | 0 | 0 | 33 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 1 | 0 | 0 | 0 | 110 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 1 | 0 | 0 | 0 | 0 | 0 | 197 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 1 | 0 | 0 | 21 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | 67 m² |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika "Valjevo"- školska ekonomija Vladike Nikolaja 54, Valjevo | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Poljoprivredna škola sa domom učenika Valjevo-radionica za biotehnologiju-radionica za praktičnu nastavu Vladike Nikolaja 54, Valjevo | 1 | 0 | 0 | 8 | 0 | 0 | 516 m² |
| Total (27 buildings) | 13 | 14 | 1 | 10 | 21 | 1 | 5,228 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.