PRIMARY SCHOOL "SLOBODAN BAJIĆ-PAJA"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
35 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 375 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 192 students18/201813/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 156 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 91 | 9 | 10.1 |
| Grade II | 106 | 9 | 11.8 |
| Grade III | 95 | 9 | 10.6 |
| Grade IV | 83 | 8 | 10.4 |
| Grade V | 81 | 4 | 20.3 |
| Grade VI | 75 | 4 | 18.8 |
| Grade VII | 92 | 4 | 23.0 |
| Grade VIII | 100 | 4 | 25.0 |
| Total | 723 | 45 | 16.1 |
The school has 4 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 26 students(IEP1: 17, IEP2: 9, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 9 (-1%), and the number of classes fell from 46 to 45.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 89 | 58 |
| 2024/2025 | 89 | 58 |
| 2025/2026 | 88 | 59 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 375 | 4 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 192 | 2 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 156 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian723 students
Second foreign language 2025/2026
- German344 students
- Russian4 students
Foreign language 2025/2026
- English723 students
Staff 2025/2026
Permanent: 52, fixed-term: 36 (excluding substitutes).
By job position
- Primary grades teacher26
- Cleaner15
- Subject teacher14
- Subject teacher and class teacher12
- Teacher of a combined two-grade class6
- School librarian / music librarian / media librarian3
- Caretaker/maintenance worker2
- Food server2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Assistant principal1
- Teacher of a combined four-grade class1
- School secretary1
- School pedagogue1
- School psychologist1
- Special educator and rehabilitator1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School “Slobodan Bajić Paja"Pećincimain building Školska 8, Pećinci | 3 | 4 | 0 | 0 | 1 | 1 | 4,673 m² |
| Primary School “Slobodan Bajić Paja" Brestač Školska 8, Pećinci | 1 | 0 | 0 | 0 | 1 | 0 | 644 m² |
| Primary School “Slobodan Bajić Paja" Ogar Školska 8, Pećinci | 1 | 0 | 0 | 0 | 0 | 0 | 1,147 m² |
| Primary School “Slobodan Bajić Paja" Prhovo Školska 8, Pećinci | 1 | 1 | 0 | 0 | 0 | 0 | 1,125 m² |
| Primary School “Slobodan Bajić Paja" Sibač Školska 8, Pećinci | 1 | 0 | 0 | 0 | 0 | 0 | 220 m² |
| Primary School “Slobodan Bajić Paja" Subotište Školska 8, Pećinci | 1 | 0 | 0 | 0 | 0 | 1 | 1,400 m² |
| Primary School “Slobodan Bajić Paja" Donji Tovarnik Školska 8, Pećinci | 1 | 0 | 0 | 0 | 0 | 1 | 2,518 m² |
| Primary School “Slobodan Bajić Paja" Popinci Školska 8, Pećinci | 1 | 0 | 0 | 0 | 0 | 0 | 1,229 m² |
| Total (8 buildings) | 10 | 5 | 0 | 0 | 2 | 3 | 12,956 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.