PRIMARY SCHOOL "IVO LOLA RIBAR"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
29 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 180 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Functional primary education for adults 2013/2014 · 104 students13/2013
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 85 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 70 students18/201813/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 46 | 3 | 15.3 |
| Grade II | 47 | 3 | 15.7 |
| Grade III | 45 | 3 | 15.0 |
| Grade IV | 42 | 3 | 14.0 |
| Grade V | 46 | 2 | 23.0 |
| Grade VI | 39 | 2 | 19.5 |
| Grade VII | 35 | 2 | 17.5 |
| Grade VIII | 35 | 2 | 17.5 |
| Total | 335 | 19 | 17.6 |
The school has 1 combined class (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 11 students(IEP1: 2, IEP2: 9, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 4 (-1%), and the number of classes fell from 22 to 19.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 50 | 34 |
| 2024/2025 | 48 | 31 |
| 2025/2026 | 47 | 31 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 180 | 4 years | Active | 1 Primary education |
| Functional primary education for adults 2013/2014 | — | 13/2013 | 104 | 3 years | Active | — |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 85 | 2 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 70 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian335 students
Second foreign language 2025/2026
- German136 students
- French2 students
Foreign language 2025/2026
- English335 students
Staff 2025/2026
Permanent: 27, fixed-term: 20 (excluding substitutes).
By job position
- Subject teacher and class teacher13
- Primary grades teacher10
- Cleaner6
- Subject teacher6
- Teacher of a combined two-grade class2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Caretaker/maintenance worker1
- Principal1
- School secretary1
- Teaching assistant1
- Adult education assistant1
- School pedagogue1
- School psychologist1
- School librarian / music librarian / media librarian1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 0 | 0 | 0 | 0 | 0 | 0 | 38 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 4 | 0 | 0 | 0 | 0 | 1 | 704 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 2 | 0 | 0 | 0 | 0 | 0 | 199 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 3 | 0 | 0 | 0 | 1 | 0 | 1,618 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 1 | 0 | 0 | 1 | 0 | 0 | 201 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 2 | 0 | 0 | 0 | 0 | 0 | 177 m² |
| Primary School "Ivo Lola Ribar", Rumamain building Glavna 270, Ruma | 1 | 2 | 0 | 0 | 0 | 0 | 218 m² |
| Primary School "Ivo Lola Ribar", Dobrinci Glavna 270, Ruma | 5 | 0 | 0 | 0 | 0 | 0 | 408 m² |
| Primary School "Ivo Lola Ribar", Kraljevci Glavna 270, Ruma | 3 | 0 | 0 | 0 | 0 | 0 | 435 m² |
| Total (9 buildings) | 21 | 2 | 0 | 1 | 1 | 1 | 3,998 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.