TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
42 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Tourism technician 2022/2023 Grades I–IV · 100 students5/202111/2022
- Mechatronics technician 2023/2024 Grades I–III · 87 students7/20238/2023
- Financial and accounting technician 2022/2023 Grades I–III · 84 students2/2022
- CNC machine technician 2020/2021 Grades III–IV · 52 students6/20189/2020
- CNC machine technician 2024/2025 Grades I–II · 52 students7/20239/2024
- Sales representative 2015/2016 Grade IV · 30 students15/20154/20192/2020
- Mechatronics technician 2020/2021 Grade IV · 30 students10/20142/201813/2020
- Machining operator (cutting) 2022/2023, dual model Grades I–III · 29 students8/2022
and 6 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 115 | 7 | 16.4 |
| Grade II | 124 | 7 | 17.7 |
| Grade III | 142 | 9 | 15.8 |
| Grade IV | 117 | 4 | 29.3 |
| Total | 498 | 20 | 24.9 |
Individual education plan (IEP): 6 students(IEP1: 1, IEP2: 3, IEP3: 2).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 50 (-9%), and the number of classes stayed at 20.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 57 | 44 |
| 2024/2025 | 57 | 41 |
| 2025/2026 | 56 | 44 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Mechatronics technician | Electrical engineering | 117 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 104 | 4 |
| Tourism technician | Trade, hospitality and tourism | 100 | 4 |
| Financial and accounting technician | Economics, law and administration | 84 | 3 |
| Sales representative | Economics, law and administration | 30 | 1 |
| Machining operator (cutting) 2022/2023, dual model | Mechanical engineering and metalworking | 29 | 3 |
| Metalworker - welder 2024/2025, dual model | Mechanical engineering and metalworking | 12 | 2 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 8 | 1 |
| Metalworker - welder | Mechanical engineering and metalworking | 6 | 2 |
| CNC machine technician 2020/2021, dual model | Mechanical engineering and metalworking | 6 | 1 |
| Machining operator (cutting) | Mechanical engineering and metalworking | 2 | 2 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Tourism technician 2022/2023 | I–IV | 5/2021, 11/2022 | 100 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 87 | 4 years | Active | NQF 4 |
| Financial and accounting technician 2022/2023 | I–III | 2/2022 | 84 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 52 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 52 | 4 years | Active | NQF 4 |
| Sales representative 2015/2016 | IV | 15/2015, 4/2019, 2/2020 | 30 | 4 years | Active | NQF 4 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 30 | 4 years | Active | NQF 4 |
| Machining operator (cutting) 2022/2023, dual model | I–III | 8/2022 | 29 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025, dual model | I–II | 9/2024 | 12 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022, dual model | III | -21 | 8 | 3 years | Active | NQF 3 |
| CNC machine technician 2020/2021, dual model | III | 6/2018, 9/2020 | 6 | 4 years | Active | NQF 4 |
| Metalworker - welder 2021/2022 | III | -21 | 5 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023 | I, III | 8/2022 | 2 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | II | 9/2024 | 1 | 3 years | Active | NQF 3 |
Active curricula
- Car mechanic3 years
- Metalworker3 years
- Metalworker - welder3 years
- Sales representative4 years
- Heating and refrigeration mechanic3 years
- Motor vehicle mechanic3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- Business administrator4 years
- Computer control technician4 years
- CNC machine technician4 years
- Mechatronics technician4 years
- Salesperson3 years
- Trade technician4 years
- Tourism technician4 years
- Tourism and hotel technician4 years
- Financial and accounting technician4 years
Languages
Language of instruction
- Serbian498 students
Second foreign language 2025/2026
- Spanish29 students
- French1 student
Foreign language 2025/2026
- English498 students
Foreign language II 2025/2026
- French34 students
- Spanish28 students
- German25 students
- Italian13 students
Staff 2025/2026
Permanent: 39, fixed-term: 17 (excluding substitutes).
By job position
- Subject teacher25
- Subject teacher and class teacher16
- Cleaner4
- Practical training teacher3
- Caretaker/maintenance worker2
- Economist for financial and accounting affairs1
- Principal1
- Coordinator of practical training1
- Assistant teacher1
- School secretary1
- Adult education coordinator1
Dual education
In the 2024/2025 school year, work-based learning with employers is attended by 25 students.
Profiles in the dual model
- Metalworker - welder3 years
- Motor vehicle mechanic3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- CNC machine technician4 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Društvo sa ograničenom odgovornošću BELOM Uzići | Machining operator (cutting) | 9 |
| Inmold Group d.o.o. Požega | Metalworker - welder, Machining operator, Machining operator (cutting), CNC machine technician | 8 |
| Perfom | Metalworker - welder, Metalworker - welder, Machining operator (cutting) | 3 |
| Potens-perforacija | Metalworker - welder, Metalworker - welder | 3 |
| Jelen Do | Metalworker - welder, Metalworker - welder | 1 |
| ITN GROUP | Metalworker - welder, Metalworker - welder | 1 |
| ATM | Metalworker - welder, Machining operator (cutting) | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical Schoolmain building Vuka Karadžića 6, Požega | 9 | 7 | 2 | 0 | 1 | 1 | 2,828 m² |
| Trening centar Vuka Karadžića 6, Požega | 1 | 14 | 0 | 7 | 0 | 0 | 1,855 m² |
| Total (2 buildings) | 10 | 21 | 2 | 7 | 1 | 1 | 4,683 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.