TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
33 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 117 students8/20184/2019
- Mechatronics technician 2023/2024 Grades I–III · 75 students7/20238/2023
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 58 students1/20189/2020
- Information technology technician 2024/2025 Grades I–II · 56 students7/202312/2024
- CNC machine technician 2020/2021 Grades III–IV · 55 students6/20189/2020
- Vehicle electronics technician 2015/2016 Grades I–II · 54 students8/20025/200310/20148/2015
- CNC machine technician 2024/2025 Grades I–II · 54 students7/20239/2024
- Renewable energy electrical technician 2017/2018 Grades III–IV · 52 students5/2017
and 6 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 155 | 6 | 25.8 |
| Grade II | 158 | 6 | 26.3 |
| Grade III | 157 | 7 | 22.4 |
| Grade IV | 147 | 7 | 21.0 |
| Total | 617 | 23 | 26.8 |
Individual education plan (IEP): 1 student(IEP1: 0, IEP2: 1, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 42 (-6%), and the number of classes stayed at 23.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 58 | 36 |
| 2024/2025 | 55 | 36 |
| 2025/2026 | 54 | 36 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 117 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 109 | 4 |
| Mechatronics technician | Electrical engineering | 105 | 5 |
| Electrical technician for information technology | Electrical engineering | 58 | 2 |
| Information technology technician | Electrical engineering | 56 | 2 |
| Vehicle electronics technician | Electrical engineering | 54 | 2 |
| Renewable energy electrical technician | Electrical engineering | 52 | 2 |
| Motor vehicle driver | Transport | 51 | 3 |
| Mechatronics technician 2023/2024, dual model | Electrical engineering | 10 | 1 |
| CNC machine technician 2020/2021, dual model | Mechanical engineering and metalworking | 5 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 117 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 75 | 4 years | Active | NQF 4 |
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 58 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 56 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 55 | 4 years | Active | NQF 4 |
| Vehicle electronics technician 2015/2016 | I–II | 8/2002, 5/2003, 10/2014, 8/2015 | 54 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 54 | 4 years | Active | NQF 4 |
| Renewable energy electrical technician 2017/2018 | III–IV | 5/2017 | 52 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 37 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 20 | 4 years | Active | NQF 4 |
| Motor vehicle driver (new curriculum from 2018/19.) | III | 8/2018, 4/2019 | 14 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 (dual model) | IV | 10/2014, 2/2018, 13/2020 | 10 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024, dual model | III | 7/2023, 8/2023 | 10 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021, dual model | IV | 6/2018, 9/2020 | 5 | 4 years | Active | NQF 4 |
Active curricula
- Motor vehicle driver3 years
- Vehicle electronics technician4 years
- Electrical technician for information technology4 years
- Renewable energy electrical technician4 years
- Road transport technician4 years
- Electronics and automation technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Information technology technician4 years
- Mechatronics technician4 years
Languages
Language of instruction
- Serbian617 students
Foreign language 2025/2026
- English616 students
Staff 2025/2026
Permanent: 37, fixed-term: 17 (excluding substitutes).
By job position
- Subject teacher19
- Cleaner10
- Subject teacher and class teacher9
- Practical training teacher7
- Financial and accounting clerk1
- Building, technical and equipment maintenance technician1
- Caretaker/maintenance worker1
- Practical training teacher and class teacher1
- Assistant teacher1
- School secretary1
- Adult education coordinator1
- School pedagogue1
- School psychologist1
Dual education
Profiles in the dual model
- CNC machine technician4 years
- Mechatronics technician4 years
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical Schoolmain building Takovska 22, Pirot | 22 | 0 | 0 | 0 | 0 | 0 | 2,536 m² |
| Technical Schoolmain building Takovska 22, Pirot | 0 | 0 | 0 | 0 | 1 | 0 | 534 m² |
| Technical Schoolmain building Takovska 22, Pirot | 5 | 0 | 0 | 0 | 0 | 0 | 509 m² |
| Technical Schoolmain building Takovska 22, Pirot | 10 | 0 | 0 | 0 | 0 | 0 | 853 m² |
| Technical Schoolmain building Takovska 22, Pirot | 1 | 0 | 0 | 0 | 0 | 0 | 671 m² |
| Technical Schoolmain building Takovska 22, Pirot | 0 | 0 | 0 | 0 | 0 | 0 | 64 m² |
| Technical Schoolmain building Takovska 22, Pirot | 0 | 0 | 0 | 0 | 0 | 0 | 38 m² |
| Technical Schoolmain building Takovska 22, Pirot | 0 | 0 | 0 | 0 | 0 | 0 | 25 m² |
| Technical Schoolmain building Takovska 22, Pirot | 0 | 0 | 0 | 0 | 0 | 0 | 59 m² |
| Total (9 buildings) | 38 | 0 | 0 | 0 | 1 | 0 | 5,289 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.