TECHNICAL SCHOOL
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
51 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 114 students8/20184/2019
- Power engineering electrical technician 2018/2019 Grades I–IV · 95 students11/2018
- Computer electrical technician 2018/2019 Grades III–IV · 58 students11/2018
- Vehicle electronics technician 2015/2016 II, Grade IV · 55 students8/20025/200310/20148/2015
- Computer electrical technician 2024/2025 Grades I–II · 55 students7/202312/2024
- CNC machine technician 2024/2025 Grades I–II · 54 students7/20239/2024
- CNC machine technician 2020/2021 Grades III–IV · 53 students6/20189/2020
- Motor vehicle driver 2024/2025 Grades I–II · 51 students7/202313/2024
and 16 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 276 | 16 | 17.3 |
| Grade II | 274 | 16 | 17.1 |
| Grade III | 258 | 14 | 18.4 |
| Grade IV | 186 | 7 | 26.6 |
| Total | 994 | 40 | 24.9 |
Individual education plan (IEP): 10 students(IEP1: 0, IEP2: 10, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 41 (-4%), and the number of classes stayed at 40.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 127 | 99 |
| 2024/2025 | 131 | 103 |
| 2025/2026 | 139 | 105 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 114 | 4 |
| Computer electrical technician | Electrical engineering | 113 | 4 |
| CNC machine technician | Mechanical engineering and metalworking | 107 | 4 |
| Motor vehicle mechanical technician | Mechanical engineering and metalworking | 102 | 4 |
| Power engineering electrical technician | Electrical engineering | 95 | 4 |
| Mechanical technician for computer-aided design | Mechanical engineering and metalworking | 92 | 4 |
| Motor vehicle driver | Transport | 80 | 4 |
| Vehicle electronics technician | Electrical engineering | 55 | 2 |
| Mechatronics technician | Electrical engineering | 50 | 2 |
| Heating and cooling appliance service technician | Electrical engineering | 36 | 3 |
| Motor vehicle mechanic | Mechanical engineering and metalworking | 36 | 3 |
| Motor vehicle mechanic 2021/2022, dual model | Mechanical engineering and metalworking | 33 | 3 |
| Electrician | Electrical engineering | 28 | 3 |
| Metalworker - welder 2021/2022, dual model | Mechanical engineering and metalworking | 18 | 2 |
| Machining operator (cutting) 2022/2023, dual model | Mechanical engineering and metalworking | 14 | 2 |
| Metalworker - welder 2024/2025, dual model | Mechanical engineering and metalworking | 10 | 2 |
| Electrician 2021/2022, dual model | Electrical engineering | 6 | 1 |
| Metalworker - welder | Mechanical engineering and metalworking | 3 | 1 |
| Machining operator (cutting) | Mechanical engineering and metalworking | 2 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 114 | 4 years | Active | NQF 4 |
| Power engineering electrical technician 2018/2019 | I–IV | 11/2018 | 95 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 58 | 4 years | Active | NQF 4 |
| Vehicle electronics technician 2015/2016 | II, IV | 8/2002, 5/2003, 10/2014, 8/2015 | 55 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 55 | 4 years | Active | NQF 4 |
| CNC machine technician 2024/2025 | I–II | 7/2023, 9/2024 | 54 | 4 years | Active | NQF 4 |
| CNC machine technician 2020/2021 | III–IV | 6/2018, 9/2020 | 53 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 51 | 3 years | Active | NQF 3 |
| Motor vehicle mechanical technician 2013/2014 | III–IV | 3/1993, 1/2001, 9/2002, 5/2003, 9/2013, 11/2013 | 51 | 4 years | Active | NQF 4 |
| Motor vehicle mechanical technician 2024/2025 | I–II | 7/2023, 9/2024 | 51 | 4 years | Active | NQF 4 |
| Mechanical technician for computer-aided design 2024/2025 | I–II | 7/2023, 13/2024 | 50 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I, III | 7/2023, 8/2023 | 50 | 4 years | Active | NQF 4 |
| Mechanical technician for computer-aided design 2021/2022 | III–IV | -21 | 42 | 4 years | Active | NQF 4 |
| Motor vehicle mechanic 2021/2022 | I–III | -21 | 36 | 3 years | Active | NQF 3 |
| Heating and cooling appliance service technician 2019/2020 | I–III | 7/2019, 13/2019 | 36 | 3 years | Active | NQF 3 |
| Motor vehicle mechanic 2021/2022, dual model | I–III | -21 | 33 | 3 years | Active | NQF 3 |
| Motor vehicle driver (new curriculum from 2018/19.) | II–III | 8/2018, 4/2019 | 29 | 3 years | Active | NQF 3 |
| Electrician 2021/2022 | I–III | -21 | 28 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022, dual model | II–III | -21 | 18 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023, dual model | I–II | 8/2022 | 14 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025, dual model | I–II | 9/2024 | 10 | 3 years | Active | NQF 3 |
| Electrician 2021/2022, dual model | III | -21 | 6 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | I | 9/2024 | 3 | 3 years | Active | NQF 3 |
| Machining operator (cutting) 2022/2023 | I | 8/2022 | 2 | 3 years | Active | NQF 3 |
Active curricula
- Car mechanic3 years
- Metalworker3 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Electrician3 years
- Electrical installer3 years
- Electromechanic for machines and equipment3 years
- Electromechanic for heating and cooling appliances3 years
- Electrical network and plant fitter3 years
- Power engineering electrical technician4 years
- Vehicle electronics technician4 years
- Electrical technician for heating and cooling appliances4 years
- Computer electrical technician4 years
- Welder3 years
- Mechanical technician for computer-aided design4 years
- Motor vehicle mechanical technician4 years
- Heating and refrigeration mechanic3 years
- Motor vehicle mechanic3 years
- Machining operator3 years
- Machining operator (cutting)3 years
- Heating and cooling appliance service technician3 years
- Road transport technician4 years
- Computer control technician4 years
- CNC machine technician4 years
- Mechatronics technician4 years
Languages
Language of instruction
- Serbian994 students
Foreign language 2025/2026
- English970 students
Staff 2025/2026
Permanent: 106, fixed-term: 33 (excluding substitutes).
By job position
- Subject teacher45
- Subject teacher and class teacher39
- Practical training teacher20
- Cleaner14
- Caretaker/maintenance worker3
- Financial and accounting clerk2
- Assistant principal2
- Coordinator of practical training2
- Assistant teacher2
- School secretary2
- Economist for financial and accounting affairs1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Principal1
- Practical training teacher and class teacher1
- School pedagogue1
- School psychologist1
- School librarian / music librarian / media librarian1
Dual education
In the 2024/2025 school year, work-based learning with employers is attended by 23 students.
Profiles in the dual model
- Metalworker - welder3 years
- Electrician3 years
- Electrical network and plant fitter3 years
- Motor vehicle mechanic3 years
- Machining operator3 years
- Machining operator (cutting)3 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Brana komerc | Metalworker - welder, Metalworker - welder, Motor vehicle mechanic | 6 |
| Group Enigma MC DOO Kruševac | Motor vehicle mechanic | 5 |
| Marel | Metalworker - welder, Metalworker - welder | 5 |
| 14 oktobar | Electrician | 3 |
| Trgovina Matejić DOO | Electrician | 2 |
| Trayal korporacija | Metalworker - welder, Metalworker - welder | 2 |
| AD Elektromreža Srbije Beograd | Electrical network and plant fitter | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| First Technical School Kruševacmain building Ćirila I Metodija 26, Kruševac | 29 | 0 | 0 | 14 | 1 | 1 | 5,576 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.
📜 Archived school presentation (historical content) ▼
Da li znaš?
- da u Kruševcu postoji Tehnička škola, poznatija pod nazivom Građevinska...
- da se nalazi u Čehovljevoj ulici broj 1 (u istoj zgradi sa Ekonomsko-trgovinskom školom) kod MAXI marketa...
- da je "super" i za momke i za devojke jer ima interesantne smerove za oba pola;
- društvo je takođe kul jer su tu pored "građevinaca" i "ekonomci", pa možeš da biraš;
- škola je isto kul, ne smara, jer ima i trogodišnja i četvrogodišnja zanimanja. Tako da, ko voli da uči(?!!) može da se opredeli za tehničara visokogradnje ili niskogradnje ili finalne obrade drveta (čitaj: proizvodnja nameštaja i stolarije) ili, ako voli modu, za tehničara - modelara odeće. Posle može da se zaposli ili da studira - prema željama i mogućnostima. "Građevinci najčešće studiraju: građevinu, arhitekturu, šumarstvo, tenologiju tekstila, dizajn, ali idu i na druge fakultete: prava, ekonomiju, engleski, slikarstvo, turizam, pa čak i glumu!
Za one koji više vole zanat da bi što pre došli do kinte ima čak 6 trogodišnjih zanimanja (i sva su dobro plaćena): keramičar (to je majstor koji lepi pločice), moler, monter suve gradnje (spušteni plafoni, gips ploče), stolar (to znaš šta se radi), tapetar (presvlači namešstaj - ne lepi tapete) i krojač(ica).
Zato, ako voliš da crtaš i kreiraš kuće, nameštaj, garderobu ovo je prava škola za tebe. Dođi, nećeš se pokajati!
P.S. Profe(sori) su takođe O.K. što znači da su stručni (znaju znanje), strogi ali pravedni, a ponekad umeju da budu pravi lafovi (npr. na ekskurziji, na praksi).
Ćao! Vidimo se u "Građevinskoj"
