TECHNICAL SCHOOL GSP
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
28 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Road transport technician 2018/2019 Grades I–IV · 293 students8/20184/2019
- Vehicle electronics technician 2015/2016 Grades I–IV · 179 students8/20025/200310/20148/2015
- Motor vehicle driver 2024/2025 Grades I–II · 178 students7/202313/2024
- Auto electrician 2023/2024 Grades I–III · 108 students7/20122/20137/202310/2023
- Motor vehicle mechanical technician 2024/2025 Grades I–II · 97 students7/20239/2024
- Motor vehicle mechanical technician 2013/2014 Grades III–IV · 94 students3/19931/20019/20025/20039/201311/2013
- Motor vehicle mechanic 2021/2022 Grades I–III · 71 students-21
- Motor vehicle driver (new curriculum from 2018/19.) Grade III · 64 students8/20184/2019
and 5 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 329 | 16 | 20.6 |
| Grade II | 352 | 21 | 16.8 |
| Grade III | 308 | 18 | 17.1 |
| Grade IV | 166 | 7 | 23.7 |
| Total | 1,155 | 51 | 22.6 |
Individual education plan (IEP): 16 students(IEP1: 1, IEP2: 15, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 7 (-1%), and the number of classes rose from 47 to 51.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 122 | 100 |
| 2024/2025 | 115 | 98 |
| 2025/2026 | 138 | 109 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Road transport technician | Transport | 293 | 12 |
| Motor vehicle driver | Transport | 242 | 11 |
| Motor vehicle mechanical technician | Mechanical engineering and metalworking | 191 | 8 |
| Vehicle electronics technician | Electrical engineering | 179 | 7 |
| Auto electrician | Electrical engineering | 108 | 6 |
| Motor vehicle mechanic | Mechanical engineering and metalworking | 71 | 6 |
| Motor vehicle mechanic 2021/2022, dual model | Mechanical engineering and metalworking | 40 | 6 |
| Metalworker - welder | Mechanical engineering and metalworking | 15 | 2 |
| Auto electrician 2023/2024, dual model | Electrical engineering | 10 | 3 |
| Metalworker - welder 2024/2025, dual model | Mechanical engineering and metalworking | 6 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Road transport technician 2018/2019 | I–IV | 8/2018, 4/2019 | 293 | 4 years | Active | NQF 4 |
| Vehicle electronics technician 2015/2016 | I–IV | 8/2002, 5/2003, 10/2014, 8/2015 | 179 | 4 years | Active | NQF 4 |
| Motor vehicle driver 2024/2025 | I–II | 7/2023, 13/2024 | 178 | 3 years | Active | NQF 3 |
| Auto electrician 2023/2024 | I–III | 7/2012, 2/2013, 7/2023, 10/2023 | 108 | 3 years | Active | NQF 3 |
| Motor vehicle mechanical technician 2024/2025 | I–II | 7/2023, 9/2024 | 97 | 4 years | Active | NQF 4 |
| Motor vehicle mechanical technician 2013/2014 | III–IV | 3/1993, 1/2001, 9/2002, 5/2003, 9/2013, 11/2013 | 94 | 4 years | Active | NQF 4 |
| Motor vehicle mechanic 2021/2022 | I–III | -21 | 71 | 3 years | Active | NQF 3 |
| Motor vehicle driver (new curriculum from 2018/19.) | III | 8/2018, 4/2019 | 64 | 3 years | Active | NQF 3 |
| Motor vehicle mechanic 2021/2022, dual model | I–III | -21 | 40 | 3 years | Active | NQF 3 |
| Auto electrician 2023/2024, dual model | II–III | 7/2012, 2/2013, 7/2023, 10/2023 | 10 | 3 years | Active | NQF 3 |
| Metalworker - welder 2021/2022 | III | -21 | 8 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025 | II | 9/2024 | 7 | 3 years | Active | NQF 3 |
| Metalworker - welder 2024/2025, dual model | II | 9/2024 | 6 | 3 years | Active | NQF 3 |
Active curricula
- Auto electrician3 years
- Car body repairer3 years
- Car mechanic3 years
- Metalworker - welder3 years
- Motor vehicle driver3 years
- Vehicle electronics technician4 years
- Motor vehicle mechanical technician4 years
- Motor vehicle mechanic3 years
- Road transport technician4 years
Languages
Language of instruction
- Serbian1,155 students
Foreign language 2025/2026
- English1,037 students
Foreign language I 2025/2026
- English118 students
Staff 2025/2026
Permanent: 96, fixed-term: 42 (excluding substitutes).
By job position
- Subject teacher and class teacher40
- Subject teacher37
- Practical training teacher31
- Cleaner13
- Caretaker/maintenance worker2
- Coordinator of practical training2
- School librarian / music librarian / media librarian2
- Subject teacher (theory)1
- Legal, HR and administrative clerk1
- Head of accounting1
- Financial and accounting clerk1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Principal1
- Assistant principal1
- School secretary1
- School pedagogue1
- Social worker1
Dual education
Profiles in the dual model
- Auto electrician3 years
- Metalworker - welder3 years
- Motor vehicle mechanic3 years
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Technical School GSPmain building Radoslava Grujića 2, Beograd (Vračar) | 4 | 1 | 2 | 0 | 1 | 1 | 4,360 m² |
| JKP GSP "Beograd" Radoslava Grujića 2, Beograd (Vračar) | 0 | 0 | 0 | 1 | 0 | 0 | 1,480 m² |
| Total (2 buildings) | 4 | 1 | 2 | 1 | 1 | 1 | 5,840 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.
