AGRICULTURAL SCHOOL WITH A STUDENT DORMITORY "LJUBO MIĆIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
25 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Veterinary technician 2023/2024 Grades I–III · 53 students7/202310/2023
- Agricultural machinery operator 2023/2024 Grades I–III · 31 students7/202310/2023
- Agricultural technician (new curriculum from 2020/21) Grades III–IV · 17 students6/20123/20145/20145/201711/2020
- Veterinary technician 2012/2013 Grade IV · 16 students6/20123/20145/2017
- Baker 2021/2022, dual model Grade I · 12 students6/20121/20217/202116/2021
- Baker 2021/2022 Grades II–III · 8 students5/201311/2013
- Food and biotechnology technician 2023/2024, dual model Grade II · 8 students7/202310/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 38 | 3 | 12.7 |
| Grade II | 40 | 4 | 10.0 |
| Grade III | 44 | 4 | 11.0 |
| Grade IV | 23 | 2 | 11.5 |
| Total | 145 | 11 | 13.2 |
Individual education plan (IEP): 12 students(IEP1: 5, IEP2: 5, IEP3: 2).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 82 (-36%), and the number of classes fell from 13 to 11.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 77 | 32 |
| 2024/2025 | 75 | 31 |
| 2025/2026 | 69 | 25 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Veterinary technician | Agriculture, food production and processing | 69 | 4 |
| Agricultural machinery operator | Agriculture, food production and processing | 31 | 3 |
| Agricultural technician | Agriculture, food production and processing | 17 | 2 |
| Baker 2021/2022, dual model | Agriculture, food production and processing | 12 | 1 |
| Baker | Agriculture, food production and processing | 8 | 2 |
| Food and biotechnology technician 2023/2024, dual model | Agriculture, food production and processing | 8 | 1 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Veterinary technician 2023/2024 | I–III | 7/2023, 10/2023 | 53 | 4 years | Active | NQF 4 |
| Agricultural machinery operator 2023/2024 | I–III | 7/2023, 10/2023 | 31 | 3 years | Active | NQF 3 |
| Agricultural technician (new curriculum from 2020/21) | III–IV | 6/2012, 3/2014, 5/2014, 5/2017, 11/2020 | 17 | 4 years | Active | NQF 4 |
| Veterinary technician 2012/2013 | IV | 6/2012, 3/2014, 5/2017 | 16 | 4 years | Active | NQF 4 |
| Baker 2021/2022, dual model | I | 6/2012, 1/2021, 7/2021, 16/2021 | 12 | 3 years | Active | NQF 3 |
| Baker 2021/2022 | II–III | 5/2013, 11/2013 | 8 | 3 years | Active | NQF 3 |
| Food and biotechnology technician 2023/2024, dual model | II | 7/2023, 10/2023 | 8 | 4 years | Active | NQF 4 |
Active curricula
- Veterinary technician4 years
- Butcher3 years
- Food industry operator3 years
- Baker3 years
- Agricultural technician4 years
- Food technician4 years
- Food and biotechnology technician4 years
- Food products maker3 years
- Agricultural machinery operator-mechanic3 years
- Agricultural machinery operator3 years
- Horticulture technician4 years
- Florist-gardener3 years
Languages
Language of instruction
- Serbian145 students
Foreign language 2025/2026
- English20 students
Foreign language I 2025/2026
- English125 students
Staff 2025/2026
Permanent: 61, fixed-term: 8 (excluding substitutes).
By job position
- Subject teacher16
- Subject teacher and class teacher9
- Residential tutor in a student dormitory7
- Cleaner5
- Cook/pastry cook in a preschool or student housing institution4
- Auxiliary worker4
- Assistant teacher3
- Cleaning worker in student housing2
- Caretaker/maintenance worker2
- Caretaker/maintenance worker in student housing2
- Unarmed security guard2
- Catering manager2
- Catering clerk2
- Steward in student housing1
- Economist for financial and accounting affairs1
- Storekeeper/steward in an educational institution1
- Agricultural machinery operator1
- Principal1
- Dormitory manager1
- Coordinator of practical training1
- School secretary1
- School pedagogue1
Dual education
Profiles in the dual model
- Butcher3 years
- Baker3 years
- Agricultural technician4 years
- Food technician4 years
- Food and biotechnology technician4 years
Employers
| Employer | Profile | Students |
|---|---|---|
| Prehrambena industrija Budimka doo Požega | Food technician | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Agricultural School with a Student Dormitory Ljubo Mićićmain building Bolnička 2, Požega | 3 | 0 | 0 | 0 | 1 | 1 | 5,388 m² |
| Agricultural School with a Student Dormitory Ljubo Mićićmain building Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Student dormitory Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| School farm Bolnička 2, Požega | 0 | 1 | 0 | 0 | 0 | 0 | 142 m² |
| School farm Bolnička 2, Požega | 0 | 0 | 0 | 1 | 0 | 0 | 128 m² |
| Total (14 buildings) | 3 | 1 | 0 | 1 | 1 | 1 | 5,658 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.