PRIMARY SCHOOL "STEFAN NEMANJA"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
28 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 73 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 48 students18/201813/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 31 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 18 | 5 | 3.6 |
| Grade II | 14 | 6 | 2.3 |
| Grade III | 21 | 7 | 3.0 |
| Grade IV | 20 | 7 | 2.9 |
| Grade V | 18 | 1 | 18.0 |
| Grade VI | 13 | 1 | 13.0 |
| Grade VII | 28 | 2 | 14.0 |
| Grade VIII | 20 | 1 | 20.0 |
| Total | 152 | 17 | 8.9 |
The school has 10 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 10 students(IEP1: 7, IEP2: 2, IEP3: 1).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 22 (-13%), and the number of classes stayed at 17.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 52 | 31 |
| 2024/2025 | 54 | 31 |
| 2025/2026 | 51 | 28 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 73 | 4 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 48 | 2 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 31 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian152 students
Second foreign language 2025/2026
- German51 students
- French1 student
Foreign language 2025/2026
- English152 students
Staff 2025/2026
Permanent: 36, fixed-term: 15 (excluding substitutes).
By job position
- Cleaner14
- Subject teacher11
- Teacher of a combined two-grade class10
- Subject teacher and class teacher4
- Caretaker/maintenance worker2
- Teacher of a combined four-grade class2
- School librarian / music librarian / media librarian2
- Legal, HR and administrative clerk1
- Head of accounting1
- Principal1
- Teacher of a combined three-grade class1
- School secretary1
- School pedagogue1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "Stevan Nemanja" Stenjevacmain building STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | 1,125 m² |
| Izdvojeno odeljenje Dvorište STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Izdvojeno odeljenje Jezero STENJEVAC bb, Stenjevac | 2 | 0 | 0 | 0 | 0 | 0 | 838 m² |
| Izdvojeno odeljenje Jelovac STENJEVAC bb, Stenjevac | 1 | 0 | 0 | 0 | 0 | 0 | 44 m² |
| Izdvojeno odeljenje Panjevac STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | 840 m² |
| Izdvojeno odeljenje Popovnjak STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | 558 m² |
| Izdvojeno odeljenje Sladaja STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | 637 m² |
| Izdvojeno odeljenje Strmosten STENJEVAC bb, Stenjevac | 0 | 0 | 0 | 0 | 0 | 0 | 927 m² |
| Total (8 buildings) | 3 | 0 | 0 | 0 | 0 | 0 | 4,969 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.