PRIMARY SCHOOL "SONJA MARINKOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
35 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2020/2021 Grades I–IV · 66 students10/201712/201815/201818/20181/20192/2020
- Primary school, grades V–VI, 2018/19 Grades V–VI · 33 students15/201818/20183/20193/20206/2020
- Primary school, grades VII–VIII, 2020/2021 Grades VII–VIII · 28 students18/20185/201911/20191/20202/20206/20208/20205/202117/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 20 | 5 | 4.0 |
| Grade II | 17 | 4 | 4.3 |
| Grade III | 10 | 3 | 3.3 |
| Grade IV | 19 | 4 | 4.8 |
| Grade V | 15 | 3 | 5.0 |
| Grade VI | 18 | 3 | 6.0 |
| Grade VII | 14 | 3 | 4.7 |
| Grade VIII | 14 | 3 | 4.7 |
| Total | 127 | 23 | 5.5 |
The school has 5 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 14 students(IEP1: 2, IEP2: 12, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 23 (-15%), and the number of classes stayed at 23.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 53 | 30 |
| 2024/2025 | 53 | 29 |
| 2025/2026 | 53 | 32 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2020/2021 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020 | 66 | 4 years | Active | — |
| Primary school, grades V–VI, 2018/19 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020 | 33 | 2 years | Inactive | — |
| Primary school, grades VII–VIII, 2020/2021 | VII–VIII | 18/2018, 5/2019, 11/2019, 1/2020, 2/2020, 6/2020, 8/2020, 5/2021, 17/2021, 16/2022, 13/2023, 14/2023 | 28 | 2 years | Inactive | — |
Languages
Language of instruction
- Hungarian74 students
- Serbian53 students
Second foreign language 2025/2026
- German60 students
Foreign language 2025/2026
- English127 students
Staff 2025/2026
Permanent: 25, fixed-term: 28 (excluding substitutes).
By job position
- Subject teacher12
- Cleaner11
- Primary grades teacher7
- Teacher of a combined two-grade class7
- Subject teacher and class teacher4
- Caretaker/maintenance worker2
- School secretary2
- Legal, HR and administrative clerk1
- Economist for financial and accounting affairs1
- Principal1
- Teacher of a combined three-grade class1
- After-school care teacher1
- Preschool teacher1
- School psychologist1
- School librarian / music librarian / media librarian1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School " Sonja Marinković" Zrenjaninmain building Slobodana Bursaća 7, Zrenjanin | 18 | 3 | 0 | 0 | 0 | 1 | 2,789 m² |
| Primary School " Sonja Marinković" Zrenjanin, Izdvojeno odeljenje Lukino Selo Slobodana Bursaća 7, Zrenjanin | 0 | 0 | 0 | 0 | 0 | 0 | 150 m² |
| Primary School " Sonja Marinković" Zrenjanin, Izdvojeno odeljenje Lukino Selo Slobodana Bursaća 7, Zrenjanin | 4 | 0 | 0 | 0 | 0 | 0 | 237 m² |
| Primary School " Sonja Marinković"Zrenjanin, Izdvojeno odeljenje Mihajlovo Slobodana Bursaća 7, Zrenjanin | 0 | 0 | 0 | 0 | 1 | 0 | 1,026 m² |
| Primary School " Sonja Marinković"Zrenjanin, Izdvojeno odeljenje Mihajlovo Slobodana Bursaća 7, Zrenjanin | 5 | 1 | 0 | 0 | 0 | 0 | 707 m² |
| Primary School " Sonja Marinković"Zrenjanin, Izdvojeno odeljenje Mihajlovo Slobodana Bursaća 7, Zrenjanin | 0 | 0 | 0 | 0 | 0 | 0 | 115 m² |
| Total (6 buildings) | 27 | 4 | 0 | 0 | 1 | 1 | 5,024 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.