PRIMARY SCHOOL "SLOBODAN JOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
29 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 50 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 31 students18/201813/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 20 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 12 | 3 | 4.0 |
| Grade II | 11 | 2 | 5.5 |
| Grade III | 14 | 3 | 4.7 |
| Grade IV | 13 | 3 | 4.3 |
| Grade V | 9 | 3 | 3.0 |
| Grade VI | 11 | 3 | 3.7 |
| Grade VII | 18 | 3 | 6.0 |
| Grade VIII | 13 | 3 | 4.3 |
| Total | 101 | 16 | 6.3 |
The school has 6 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 6 students(IEP1: 3, IEP2: 3, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students increased by 2 (+2%), and the number of classes stayed at 16.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 27 | 13 |
| 2024/2025 | 26 | 13 |
| 2025/2026 | 29 | 16 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 50 | 4 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 31 | 2 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 20 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian101 students
Second foreign language 2025/2026
- Russian50 students
- French1 student
Foreign language 2025/2026
- English96 students
National minority languages 2025/2026
- Vlach speech with elements of national culture37 students
Staff 2025/2026
Permanent: 16, fixed-term: 13 (excluding substitutes).
By job position
- Cleaner8
- Subject teacher7
- Teacher of a combined two-grade class6
- Subject teacher and class teacher3
- Cleaning worker1
- Economist for financial and accounting affairs1
- Principal1
- School secretary1
- School librarian / music librarian / media librarian1
Preparatory preschool program 2025/2026
- Izdvojena odeljenje - DubokaVoluja 1 group, 8 children
- Matično odeljenjeVoluja 1 group, 5 children
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Matično odeljenjemain building Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 0 | 0 | 0 | 50 m² |
| Matično odeljenjemain building Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 0 | 0 | 1 | 50 m² |
| Matično odeljenjemain building Stepe Stepanovića 16, Voluja | 7 | 0 | 0 | 0 | 0 | 0 | 1,831 m² |
| Matično odeljenjemain building Stepe Stepanovića 16, Voluja | 0 | 1 | 0 | 0 | 1 | 0 | 436 m² |
| Izdvojena odeljenje - Duboka Stepe Stepanovića 16, Voluja | 6 | 1 | 0 | 0 | 1 | 1 | 1,491 m² |
| Izdvojena odeljenje - Duboka Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 0 | 0 | 0 | 346 m² |
| Izdvojena odeljenje - Duboka Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 0 | 0 | 0 | 26 m² |
| Izdvojeno odeljenje - Radenka Stepe Stepanovića 16, Voluja | 3 | 1 | 0 | 0 | 1 | 0 | 1,344 m² |
| Izdvojeno odeljenje - Radenka Stepe Stepanovića 16, Voluja | 0 | 2 | 0 | 0 | 0 | 1 | 277 m² |
| Izdvojeno odeljenje - Radenka Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 0 | 0 | 0 | 40 m² |
| Izdvojeno odeljenje - Radenka Stepe Stepanovića 16, Voluja | 0 | 0 | 0 | 1 | 0 | 0 | 40 m² |
| Total (11 buildings) | 16 | 5 | 0 | 1 | 3 | 3 | 5,931 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.