PRIMARY SCHOOL "JOVAN JOVANOVIĆ-ZMAJ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
27 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 107 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 62 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 37 students18/201813/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 24 | 9 | 2.7 |
| Grade II | 36 | 9 | 4.0 |
| Grade III | 28 | 8 | 3.5 |
| Grade IV | 19 | 6 | 3.2 |
| Grade V | 29 | 1 | 29.0 |
| Grade VI | 33 | 2 | 16.5 |
| Grade VII | 18 | 1 | 18.0 |
| Grade VIII | 19 | 1 | 19.0 |
| Total | 206 | 21 | 9.8 |
The school has 13 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 7 students(IEP1: 2, IEP2: 5, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students increased by 2 (+1%), and the number of classes rose from 18 to 21.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 49 | 27 |
| 2024/2025 | 53 | 31 |
| 2025/2026 | 49 | 29 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 107 | 4 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 62 | 2 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 37 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian206 students
Second foreign language 2025/2026
- German51 students
Foreign language 2025/2026
- English206 students
Staff 2025/2026
Permanent: 38, fixed-term: 11 (excluding substitutes).
By job position
- Teacher of a combined two-grade class14
- Cleaner8
- Caretaker/maintenance worker7
- Subject teacher7
- Teacher of a combined three-grade class4
- Primary grades teacher2
- Subject teacher and class teacher2
- Economist for financial and accounting affairs1
- Principal1
- School secretary1
- School pedagogue1
- School librarian / music librarian / media librarian1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "Jovan Jovanović Zmaj"main building STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 124 m² |
| Primary School "Jovan Jovanović Zmaj"main building STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 98 m² |
| Primary School "Jovan Jovanović Zmaj"main building STOPANJA bb, Stopanja | 11 | 0 | 0 | 1 | 1 | 0 | 3,834 m² |
| Primary School " Jovan Jovanović Zmaj ",Veluće STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 468 m² |
| Primary School " Jovan Jovanović Zmaj", Gornja Omašnica STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 298 m² |
| Primary School " Jovan Jovanović Zmaj", Donja Omašnica STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 1 | 1,176 m² |
| Primary School " Jovan Jovanović Zmaj", Donja Omašnica STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 36 m² |
| Primary School " Jovan Jovanović Zmaj", Donja Omašnica STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 18 m² |
| Primary School " Jovan Jovanović Zmaj",Bresno Polje STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 1,095 m² |
| Primary School " Jovan Jovanović Zmaj",Riđevštica STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 1,099 m² |
| Primary School " Jovan Jovanović Zmaj",Riđevštica STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 24 m² |
| Primary School " Jovan Jovanović Zmaj",Stari Trstenik STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 894 m² |
| Primary School " Jovan Jovanović Zmaj",Stari Trstenik STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 68 m² |
| Primary School " Jovan Jovanović Zmaj",Stari Trstenik STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 24 m² |
| Primary School" Jovan Jovanović Zmaj", Okruglica STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 498 m² |
| Primary School" Jovan Jovanović Zmaj", Okruglica STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 18 m² |
| Primary School" Jovan Jovanović Zmaj", Tobolac STOPANJA bb, Stopanja | 0 | 0 | 0 | 0 | 0 | 0 | 26 m² |
| Primary School" Jovan Jovanović Zmaj", Tobolac STOPANJA bb, Stopanja | 2 | 0 | 0 | 0 | 0 | 0 | 1,272 m² |
| Total (18 buildings) | 27 | 0 | 0 | 1 | 1 | 1 | 11,070 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.