PRIMARY SCHOOL "EMILIJA OSTOJIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
34 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 418 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 215 students18/201813/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 191 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 105 | 9 | 11.7 |
| Grade II | 123 | 10 | 12.3 |
| Grade III | 93 | 9 | 10.3 |
| Grade IV | 97 | 9 | 10.8 |
| Grade V | 92 | 6 | 15.3 |
| Grade VI | 99 | 6 | 16.5 |
| Grade VII | 121 | 7 | 17.3 |
| Grade VIII | 94 | 7 | 13.4 |
| Total | 824 | 51 | 16.2 |
The school has 9 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 17 students(IEP1: 7, IEP2: 10, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 33 (-4%), and the number of classes fell from 52 to 51.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 108 | 76 |
| 2024/2025 | 110 | 79 |
| 2025/2026 | 115 | 80 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 418 | 4 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 215 | 2 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 191 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian824 students
Second foreign language 2025/2026
- French138 students
- Spanish134 students
- Italian62 students
- Russian43 students
- German2 students
Foreign language 2025/2026
- English824 students
Staff 2025/2026
Permanent: 80, fixed-term: 35 (excluding substitutes).
By job position
- Subject teacher25
- Subject teacher and class teacher24
- Cleaner19
- Primary grades teacher16
- Teacher of a combined two-grade class8
- Caretaker/maintenance worker4
- After-school care teacher4
- Assistant principal2
- Teacher of a combined three-grade class2
- School librarian / music librarian / media librarian2
- Head of accounting1
- Financial and accounting clerk1
- Principal1
- Teacher of a combined four-grade class1
- School secretary1
- Teaching assistant1
- School pedagogue1
- School psychologist1
- Special educator and rehabilitator1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "Emilija Ostojić"main building Knjaza Miloša 26, Požega | 10 | 0 | 0 | 0 | 0 | 1 | 1,486 m² |
| Primary School "Emilija Ostojić"main building Knjaza Miloša 26, Požega | 3 | 1 | 0 | 0 | 0 | 0 | 289 m² |
| Primary School "Emilija Ostojić"main building Knjaza Miloša 26, Požega | 3 | 3 | 0 | 0 | 0 | 0 | 394 m² |
| Primary School "Emilija Ostojić"main building Knjaza Miloša 26, Požega | 0 | 0 | 0 | 1 | 3 | 0 | 3,917 m² |
| Primary School "Emilija Ostojić" Gornja Dobrinja Knjaza Miloša 26, Požega | 1 | 0 | 0 | 0 | 1 | 1 | 414 m² |
| Primary School "Emilija Ostojić" Gorobilje Knjaza Miloša 26, Požega | 2 | 0 | 0 | 0 | 1 | 0 | 645 m² |
| Primary School "Emilija Ostojić" Donja Dobrinja Knjaza Miloša 26, Požega | 2 | 0 | 0 | 0 | 0 | 0 | 251 m² |
| Primary School "Emilija Ostojić" Jelen Do Knjaza Miloša 26, Požega | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Primary School "Emilija Ostojić" Lopaš Knjaza Miloša 26, Požega | 1 | 0 | 0 | 0 | 1 | 0 | 176 m² |
| Primary School "Emilija Ostojić" Loret Knjaza Miloša 26, Požega | 2 | 0 | 0 | 0 | 0 | 0 | 388 m² |
| Primary School "Emilija Ostojić" Pilatovići Knjaza Miloša 26, Požega | 1 | 0 | 0 | 0 | 1 | 0 | 214 m² |
| Primary School "Emilija Ostojić" Prilipac Knjaza Miloša 26, Požega | 7 | 0 | 0 | 0 | 1 | 1 | 996 m² |
| Primary School "Emilija Ostojić" Roge Knjaza Miloša 26, Požega | 9 | 0 | 0 | 0 | 1 | 0 | 648 m² |
| Primary School "Emilija Ostojić" Rupeljevo Knjaza Miloša 26, Požega | 2 | 0 | 0 | 0 | 0 | 0 | 499 m² |
| Primary School "Emilija Ostojić" Srednja Dobrinja Knjaza Miloša 26, Požega | 2 | 0 | 0 | 0 | 0 | 0 | 200 m² |
| Primary School "Emilija Ostojić" Srednja Dobrinja Knjaza Miloša 26, Požega | 6 | 0 | 0 | 0 | 1 | 1 | 719 m² |
| Total (16 buildings) | 51 | 4 | 0 | 1 | 10 | 4 | 11,236 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.