PRIMARY SCHOOL "DOSITEJ OBRADOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
35 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 227 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 87 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 82 students18/201813/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 50 | 6 | 8.3 |
| Grade II | 71 | 7 | 10.1 |
| Grade III | 54 | 5 | 10.8 |
| Grade IV | 52 | 7 | 7.4 |
| Grade V | 45 | 4 | 11.3 |
| Grade VI | 42 | 4 | 10.5 |
| Grade VII | 34 | 3 | 11.3 |
| Grade VIII | 48 | 5 | 9.6 |
| Total | 396 | 36 | 11.0 |
The school has 5 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 17 students(IEP1: 11, IEP2: 6, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students increased by 5 (+1%), and the number of classes rose from 34 to 36.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 83 | 57 |
| 2024/2025 | 83 | 58 |
| 2025/2026 | 81 | 55 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 227 | 4 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 87 | 2 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 82 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian360 students
- Romanian20 students
- Hungarian16 students
Second foreign language 2025/2026
- Italian158 students
- English11 students
Foreign language 2025/2026
- English360 students
- French20 students
- German16 students
National minority languages 2025/2026
- Romanian with elements of national culture40 students
- Macedonian with elements of national culture12 students
- Hungarian with elements of national culture10 students
Staff 2025/2026
Permanent: 48, fixed-term: 33 (excluding substitutes).
By job position
- Subject teacher22
- Cleaner17
- Primary grades teacher13
- Subject teacher and class teacher13
- Teacher of a combined two-grade class6
- Caretaker/maintenance worker2
- Food server2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Assistant principal1
- After-school care teacher1
- School secretary1
- School pedagogue1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| "DOSITEJ OBRADOVIĆ"main building Vojvode Putnika 60, Plandište | 0 | 0 | 0 | 0 | 0 | 0 | — |
| "DOSITEJ OBRADOVIĆ"main building Vojvode Putnika 60, Plandište | 0 | 0 | 0 | 0 | 0 | 0 | — |
| "DOSITEJ OBRADOVIĆ"main building Vojvode Putnika 60, Plandište | 0 | 0 | 0 | 0 | 0 | 0 | — |
| "DOSITEJ OBRADOVIĆ"main building Vojvode Putnika 60, Plandište | 0 | 0 | 0 | 0 | 0 | 0 | — |
| "DOSITEJ OBRADOVIĆ"main building Vojvode Putnika 60, Plandište | 25 | 9 | 0 | 1 | 1 | 1 | 6,241 m² |
| Izdvojeno odeljenje Veliki Gaj Vojvode Putnika 60, Plandište | 2 | 0 | 0 | 0 | 0 | 0 | 265 m² |
| Izdvojeno odeljenje Barice Vojvode Putnika 60, Plandište | 6 | 0 | 1 | 0 | 0 | 0 | 276 m² |
| Izdvojeno odeljenje Jermenovci Vojvode Putnika 60, Plandište | 7 | 1 | 1 | 0 | 0 | 0 | 490 m² |
| Izdvojeno odeljenje Kupinik Vojvode Putnika 60, Plandište | 1 | 0 | 0 | 0 | 0 | 0 | 200 m² |
| Izdvojeno odeljenje Margita Vojvode Putnika 60, Plandište | 6 | 0 | 2 | 0 | 0 | 0 | 610 m² |
| Total (10 buildings) | 47 | 10 | 4 | 1 | 1 | 1 | 8,082 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.