PRIMARY SCHOOL "DOSITEJ OBRADOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
34 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 82 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 50 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 46 students18/201813/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 23 | 7 | 3.3 |
| Grade II | 24 | 8 | 3.0 |
| Grade III | 14 | 7 | 2.0 |
| Grade IV | 21 | 6 | 3.5 |
| Grade V | 26 | 3 | 8.7 |
| Grade VI | 24 | 4 | 6.0 |
| Grade VII | 22 | 2 | 11.0 |
| Grade VIII | 24 | 2 | 12.0 |
| Total | 178 | 26 | 6.8 |
The school has 10 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 11 students(IEP1: 10, IEP2: 1, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 10 (-5%), and the number of classes rose from 25 to 26.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 51 | 33 |
| 2024/2025 | 53 | 35 |
| 2025/2026 | 56 | 39 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 82 | 4 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 50 | 2 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 46 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian124 students
- Bosnian54 students
Second foreign language 2025/2026
- German33 students
Foreign language 2025/2026
- English177 students
Staff 2025/2026
Permanent: 31, fixed-term: 25 (excluding substitutes).
By job position
- Subject teacher26
- Primary grades teacher7
- Cleaner6
- Teacher of a combined two-grade class5
- Cleaning worker2
- Caretaker/maintenance worker2
- School librarian / music librarian / media librarian2
- Head of accounting1
- Financial and accounting clerk1
- Principal1
- Teacher of a combined three-grade class1
- School secretary1
- School pedagogue1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "DOSITEJ OBRADOVIĆ" OSAONICAmain building OSAONICA bb, Osaonica | 8 | 2 | 0 | 0 | 0 | 1 | 1,002 m² |
| Primary School "DOSITEJ OBRADOVIĆ" BELE VODE OSAONICA bb, Osaonica | 5 | 1 | 0 | 0 | 0 | 1 | 1,380 m² |
| Primary School "DOSITEJ OBRADOVIĆ" BUČE OSAONICA bb, Osaonica | 2 | 0 | 0 | 0 | 0 | 0 | 60 m² |
| Primary School "DOSITEJ OBRADOVIĆ" VUČINIĆE OSAONICA bb, Osaonica | 5 | 0 | 0 | 0 | 0 | 0 | 154 m² |
| Primary School "DOSITEJ OBRADOVIĆ" KRĆE OSAONICA bb, Osaonica | 2 | 0 | 0 | 0 | 0 | 0 | 143 m² |
| Primary School "DOSITEJ OBRADOVIĆ" MUHOVO OSAONICA bb, Osaonica | 3 | 0 | 0 | 0 | 0 | 0 | 164 m² |
| Primary School "DOSITEJ OBRADOVIĆ" SVILANOVO OSAONICA bb, Osaonica | 5 | 0 | 0 | 0 | 0 | 0 | 197 m² |
| Primary School "DOSITEJ OBRADOVIĆ" ŠTITARE OSAONICA bb, Osaonica | 2 | 0 | 0 | 0 | 0 | 0 | 80 m² |
| Total (8 buildings) | 32 | 3 | 0 | 0 | 0 | 2 | 3,180 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.