PRIMARY SCHOOL "DESANKA MAKSIMOVIĆ" - GRDELICA
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
34 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 232 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 126 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 107 students18/201813/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 59 | 6 | 9.8 |
| Grade II | 68 | 7 | 9.7 |
| Grade III | 46 | 7 | 6.6 |
| Grade IV | 59 | 7 | 8.4 |
| Grade V | 59 | 3 | 19.7 |
| Grade VI | 67 | 3 | 22.3 |
| Grade VII | 61 | 3 | 20.3 |
| Grade VIII | 46 | 2 | 23.0 |
| Total | 465 | 31 | 15.0 |
The school has 7 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 5 students(IEP1: 0, IEP2: 5, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 25 (-5%), and the number of classes fell from 32 to 31.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 68 | 46 |
| 2024/2025 | 63 | 42 |
| 2025/2026 | 64 | 42 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 232 | 4 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 126 | 2 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 107 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian465 students
Second foreign language 2025/2026
- German162 students
- French71 students
Foreign language 2025/2026
- English464 students
Staff 2025/2026
Permanent: 49, fixed-term: 15 (excluding substitutes).
By job position
- Cleaner13
- Primary grades teacher12
- Subject teacher10
- Subject teacher and class teacher10
- Teacher of a combined two-grade class9
- Caretaker/maintenance worker2
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- Principal1
- After-school care teacher1
- School secretary1
- School pedagogue1
- School librarian / music librarian / media librarian1
- Social worker1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| "Desanka Maksimović" - Grdelicamain building 29. NOVEMBAR bb, Grdelica (Varoš) | 2 | 1 | 0 | 0 | 1 | 0 | 3,528 m² |
| OŠ "Desanka Maksimović"-izdvojeno odeljenje- Oraovica 29. NOVEMBAR bb, Grdelica (Varoš) | 1 | 0 | 0 | 0 | 0 | 0 | 1,301 m² |
| OŠ"Desanka Maksimović" - izdvojeno odeljenje Velika Kopašnica 29. NOVEMBAR bb, Grdelica (Varoš) | 1 | 0 | 0 | 0 | 0 | 0 | 643 m² |
| OŠ"Desanka Maksimović" - izdvojeno odeljenje-Velika Sejanica 29. NOVEMBAR bb, Grdelica (Varoš) | 1 | 0 | 0 | 0 | 0 | 0 | 256 m² |
| OŠ"Desanka Maksimović" - izdvojeno odeljenje-Kozare 29. NOVEMBAR bb, Grdelica (Varoš) | 1 | 0 | 0 | 0 | 0 | 0 | 1,440 m² |
| OŠDesanka Maksimović" - izdvojeno odeljenje-Palojce 29. NOVEMBAR bb, Grdelica (Varoš) | 1 | 0 | 0 | 0 | 0 | 0 | 781 m² |
| Total (6 buildings) | 7 | 1 | 0 | 0 | 1 | 0 | 7,949 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.