PRIMARY SCHOOL "BRANKO RADIČEVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
27 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2023/2024 Grades I–IV · 103 students10/201712/201815/201818/20181/20192/202016/20221/202313/202314/2023
- Primary school, grades VII–VIII, 2023/2024 Grades VII–VIII · 46 students18/201813/2023
- Primary school, grades V–VI, 2023/2024 Grades V–VI · 39 students15/201818/20183/20193/20206/202017/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 25 | 2 | 12.5 |
| Grade II | 22 | 2 | 11.0 |
| Grade III | 32 | 4 | 8.0 |
| Grade IV | 24 | 6 | 4.0 |
| Grade V | 18 | 1 | 18.0 |
| Grade VI | 21 | 1 | 21.0 |
| Grade VII | 24 | 1 | 24.0 |
| Grade VIII | 22 | 1 | 22.0 |
| Total | 188 | 17 | 11.1 |
The school has 1 combined class (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 7 students(IEP1: 3, IEP2: 4, IEP3: 0).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students increased by 25 (+15%), and the number of classes rose from 15 to 17.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 40 | 20 |
| 2024/2025 | 40 | 20 |
| 2025/2026 | 40 | 21 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2023/2024 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020, 16/2022, 1/2023, 13/2023, 14/2023 | 103 | 4 years | Active | 1 Primary education |
| Primary school, grades VII–VIII, 2023/2024 | VII–VIII | 18/2018, 13/2023 | 46 | 2 years | Active | 1 Primary education |
| Primary school, grades V–VI, 2023/2024 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020, 17/2021, 16/2022, 13/2023, 14/2023 | 39 | 2 years | Active | 1 Primary education |
Languages
Language of instruction
- Serbian188 students
Foreign language 2025/2026
- English188 students
Staff 2025/2026
Permanent: 25, fixed-term: 15 (excluding substitutes).
By job position
- Cleaner13
- Primary grades teacher11
- Subject teacher5
- Caretaker/maintenance worker2
- Teacher of a combined two-grade class2
- Subject teacher and class teacher2
- Financial and accounting clerk1
- Principal1
- After-school care teacher1
- School secretary1
- School psychologist1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Branko Radičevićmain building 8. Srpska Udarna Brigada 1, Trgovište | 11 | 3 | 0 | 0 | 1 | 1 | 4,115 m² |
| Branko Radičević-Gornja Trnica 8. Srpska Udarna Brigada 1, Trgovište | 3 | 0 | 0 | 0 | 0 | 0 | 240 m² |
| Branko Radičević-Donja Trnica 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 140 m² |
| Branko Radičević-Zladovce 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 119 m² |
| Branko Radičević-Kozji Dol 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 191 m² |
| Branko Radičević-Lesnica 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 154 m² |
| Branko Radičević-Crnovce 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 224 m² |
| Branko Radičević-Široka Planina 8. Srpska Udarna Brigada 1, Trgovište | 2 | 0 | 0 | 0 | 0 | 0 | 123 m² |
| Total (8 buildings) | 26 | 3 | 0 | 0 | 1 | 1 | 5,306 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.