PRIMARY SCHOOL "ACA SINADINOVIĆ"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
19 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Primary school, grades I–IV 2018/2019 Grades I–IV · 108 students10/201712/201815/201818/20181/20192/2020
- Primary school, grades V–VI, 2018/19 Grades V–VI · 63 students15/201818/20183/20193/20206/2020
- Primary school, grades VII–VIII, 2020/2021 Grades VII–VIII · 63 students18/20185/201911/20191/20202/20206/20208/20205/202117/202116/202213/202314/2023
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 33 | 9 | 3.7 |
| Grade II | 24 | 6 | 4.0 |
| Grade III | 27 | 7 | 3.9 |
| Grade IV | 24 | 9 | 2.7 |
| Grade V | 33 | 4 | 8.3 |
| Grade VI | 30 | 4 | 7.5 |
| Grade VII | 35 | 4 | 8.8 |
| Grade VIII | 28 | 4 | 7.0 |
| Total | 234 | 34 | 6.9 |
The school has 10 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 13 students(IEP1: 8, IEP2: 4, IEP3: 1).
Trends over the years
Number of students
From 2022/2023 to 2025/2026, the number of students decreased by 42 (-15%), and the number of classes fell from 35 to 34.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 66 | 43 |
| 2024/2025 | 65 | 43 |
| 2025/2026 | 70 | 46 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary school, grades I–IV 2018/2019 | I–IV | 10/2017, 12/2018, 15/2018, 18/2018, 1/2019, 2/2020 | 108 | 4 years | Inactive | — |
| Primary school, grades V–VI, 2018/19 | V–VI | 15/2018, 18/2018, 3/2019, 3/2020, 6/2020 | 63 | 2 years | Inactive | — |
| Primary school, grades VII–VIII, 2020/2021 | VII–VIII | 18/2018, 5/2019, 11/2019, 1/2020, 2/2020, 6/2020, 8/2020, 5/2021, 17/2021, 16/2022, 13/2023, 14/2023 | 63 | 2 years | Inactive | — |
Languages
Language of instruction
- Serbian234 students
Second foreign language 2025/2026
- Russian87 students
Foreign language 2025/2026
- English234 students
Staff 2025/2026
Permanent: 39, fixed-term: 31 (excluding substitutes).
By job position
- Subject teacher14
- Cleaner13
- Teacher of a combined two-grade class12
- Subject teacher and class teacher10
- Primary grades teacher7
- Caretaker/maintenance worker3
- Cook/pastry cook2
- Teacher of a combined three-grade class2
- Head of accounting1
- Financial and accounting clerk1
- After-school care teacher1
- School secretary1
- Teaching assistant1
- School pedagogue1
- School librarian / music librarian / media librarian1
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary School "Aca Sinadinović"Loćikamain building Jastrebačka 97, Loćika | 5 | 1 | 0 | 1 | 1 | 1 | 1,097 m² |
| Primary School "Aca Sinadinović" Koprivnica Jastrebačka 97, Loćika | 1 | 0 | 0 | 0 | 0 | 0 | 137 m² |
| Primary School "Aca Sinadinović" Česta Jastrebačka 97, Loćika | 1 | 0 | 0 | 0 | 0 | 0 | 110 m² |
| Primary School "Aca Sinadinović"Vrćenovica Jastrebačka 97, Loćika | 3 | 0 | 0 | 0 | 0 | 0 | 160 m² |
| Primary School "Aca Sinadinović"Vukanja Jastrebačka 97, Loćika | 3 | 0 | 0 | 0 | 0 | 0 | 421 m² |
| Primary School "Aca Sinadinović"Grejač Jastrebačka 97, Loćika | 7 | 1 | 0 | 0 | 0 | 0 | 765 m² |
| Primary School "Aca Sinadinović"Dašnica Jastrebačka 97, Loćika | 1 | 0 | 0 | 0 | 0 | 0 | 70 m² |
| Primary School "Aca Sinadinović"Kulina Jastrebačka 97, Loćika | 8 | 0 | 0 | 0 | 1 | 1 | 636 m² |
| Primary School "Aca Sinadinović"Ljupten Jastrebačka 97, Loćika | 2 | 0 | 0 | 0 | 0 | 0 | 125 m² |
| Primary School "Aca Sinadinović"Mali Drenovac Jastrebačka 97, Loćika | 1 | 0 | 0 | 0 | 1 | 0 | 180 m² |
| Primary School "Aca Sinadinović"Porodin Jastrebačka 97, Loćika | 2 | 0 | 0 | 0 | 0 | 0 | 76 m² |
| Primary School "Aca Sinadinović"Tešica Jastrebačka 97, Loćika | 9 | 1 | 0 | 0 | 1 | 1 | 1,427 m² |
| Primary School "Aca Sinadinović"Šurić Jastrebačka 97, Loćika | 1 | 0 | 0 | 0 | 0 | 0 | 80 m² |
| Total (13 buildings) | 44 | 3 | 0 | 1 | 4 | 3 | 5,284 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.