Raspored ispita
RASPORED ISPITA: 25.02.2025. U 10 ČASOVA — HOR, ORKESTAR 26.02.2025. U 10 ČASOVA — INSTRUMENT 27.02.2025. U 10 ČASOVA —…
Source ↗
Register entry and contact information of the institution on the Serbian Schools Portal
Issues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 185 | 56 | 3.3 |
| Grade II | 135 | 53 | 2.5 |
| Grade III | 132 | 50 | 2.6 |
| Grade IV | 113 | 52 | 2.2 |
| Grade V | 101 | 49 | 2.1 |
| Grade VI | 77 | 40 | 1.9 |
| Preparatory grade | 81 | 6 | 13.5 |
| Total | 824 | 65 | 12.7 |
The school has 59 combined classes (several grades in one class) — in the table such a class is counted in each of its grades, and once in the total.
Individual education plan (IEP): 3 students(IEP1: 0, IEP2: 0, IEP3: 3).
From 2022/2023 to 2025/2026, the number of students increased by 10 (+1%), and the number of classes rose from 63 to 65.
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 87 | 66 |
| 2024/2025 | 88 | 66 |
| 2025/2026 | 91 | 68 |
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Primary music school - classical music department - six-year program 2019/2020 | I–VI | 5/2019, 9/2020 | 667 | 6 years | Active | — |
| Primary music school - PREPARATORY GRADE 2019,20 | — | 5/2019, 9/2020 | 81 | 1 year | Active | — |
| Primary music school - classical music department - four-year program - solo singing 2019/2020 | I–IV | 5/2019, 9/2020 | 58 | 4 years | Active | — |
| Primary music school - classical music department - six-year program 2011/2012 | I–IV, VI | 5/2010 | 12 | 6 years | Inactive | — |
| Primary music school - classical music department - four-year program 2011/2012 | I–II, IV | 5/2010 | 6 | 4 years | Inactive | — |
Permanent: 65, fixed-term: 26 (excluding substitutes).
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| Primary Music School “Petar Konjović"main building Grčića Milenka 71, Beograd (Voždovac) | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Primary School “22 Oktobar" Grčića Milenka 71, Beograd (Voždovac) | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Primary School “Jelica Milovanović" Grčića Milenka 71, Beograd (Voždovac) | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Primary School “Karađorđe" Grčića Milenka 71, Beograd (Voždovac) | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Total (4 buildings) | 0 | 0 | 0 | 0 | 0 | 0 | — |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.
RASPORED ISPITA: 25.02.2025. U 10 ČASOVA — HOR, ORKESTAR 26.02.2025. U 10 ČASOVA — INSTRUMENT 27.02.2025. U 10 ČASOVA —…
Source ↗Obaveštenje za učenike pripremnog razreda: U sredu,18.10.2023. neće biti nastave pripremnog razreda zbog bolesti…
Source ↗Audicija za orkestar,za učenike 4.razreda će se održati u subotu,09.09.2023. u 9:30 časova u Svečanoj sali škole.…
Source ↗Vanredni ispiti će se održati 28.08.2023. u 10:30 časova ispit iz instrumenta 29.08. u 9 časova ispit iz solfeđa…
Source ↗13.06.2023. VANREDNI ISPIT SOLFEĐO OD 9.00 ČASOVA 14.06.2023. VANREDNI ISPIT INSTRUMENT 9.00 ČASOVA…
Source ↗KONCERT 12.05.2023. U NARODNOM MUZEJU SE ODLAŽE KONCERT PROFESORA U BEOGRADSKOJ FILHARMONIJI 14.05.2023. SE ODLAŽE…
Source ↗