SCHOOL OF ELECTRICAL ENGINEERING "NIKOLA TESLA"
Register entry and contact information of the institution on the Serbian Schools Portal
Location and area
Contact and management
Web and social media
Identification and system data
Education Gazette
28 issuesIssues of the Education Gazette (Prosvetni glasnik) in which the curricula the school follows were published.
Programs in the 2025/2026 school year
- Electrical technician for information technology (new curriculum from 2020/21) Grades III–IV · 115 students1/20189/2020
- Information technology technician 2024/2025 Grades I–II · 115 students7/202312/2024
- Computer electrical technician 2018/2019 Grades III–IV · 109 students11/2018
- Computer electrical technician 2024/2025 Grades I–II · 107 students7/202312/2024
- Renewable energy electrical technician 2017/2018 Grades I–IV · 89 students5/2017
- Power engineering electrical technician 2018/2019 Grades I–IV · 69 students11/2018
- Mechatronics technician 2023/2024 Grades I–III · 65 students7/20238/2023
- Electrician 2021/2022 Grades I–III · 23 students-21
and 6 more programs in the table “Curricula".
All issues related to the school
School in numbers
school year 2025/2026Students
Staff
Facilities
Programs and languages
📊 Ministry of Education data — details
Data that the institution enters into the Unified Education Information System (JISP), published as open data by the Ministry of Education.
Students by grade 2025/2026
| Grade | Students | Classes | Average |
|---|---|---|---|
| Grade I | 183 | 10 | 18.3 |
| Grade II | 199 | 10 | 19.9 |
| Grade III | 198 | 12 | 16.5 |
| Grade IV | 189 | 8 | 23.6 |
| Total | 769 | 31 | 24.8 |
Individual education plan (IEP): 1 student(IEP1: 0, IEP2: 1, IEP3: 0).
Trends over the years
Number of students
From 2021/2022 to 2025/2026, the number of students decreased by 55 (-7%), and the number of classes rose from 29 to 31.
Number of employees
| Year | Total | Teaching |
|---|---|---|
| 2023/2024 | 113 | 85 |
| 2024/2025 | 118 | 89 |
| 2025/2026 | 117 | 89 |
Educational profiles 2025/2026
| Profile / track | Field of work | Students | Classes |
|---|---|---|---|
| Computer electrical technician | Electrical engineering | 216 | 8 |
| Information technology technician | Electrical engineering | 115 | 4 |
| Electrical technician for information technology | Electrical engineering | 115 | 4 |
| Mechatronics technician | Electrical engineering | 95 | 5 |
| Renewable energy electrical technician | Electrical engineering | 89 | 4 |
| Power engineering electrical technician | Electrical engineering | 69 | 4 |
| Electrician | Electrical engineering | 23 | 3 |
| Mechatronics technician 2023/2024, dual model | Electrical engineering | 17 | 2 |
| Electrician 2021/2022, dual model | Electrical engineering | 11 | 2 |
| Electrical network and plant fitter 2021/2022, dual model | Electrical engineering | 11 | 2 |
| Electrical network and plant fitter | Electrical engineering | 8 | 2 |
Curricula 2025/2026
| Program | Grades | Education Gazette | Students | Duration | Enrollment | Level (NQF) |
|---|---|---|---|---|---|---|
| Electrical technician for information technology (new curriculum from 2020/21) | III–IV | 1/2018, 9/2020 | 115 | 4 years | Active | NQF 4 |
| Information technology technician 2024/2025 | I–II | 7/2023, 12/2024 | 115 | 4 years | Active | NQF 4 |
| Computer electrical technician 2018/2019 | III–IV | 11/2018 | 109 | 4 years | Active | NQF 4 |
| Computer electrical technician 2024/2025 | I–II | 7/2023, 12/2024 | 107 | 4 years | Active | NQF 4 |
| Renewable energy electrical technician 2017/2018 | I–IV | 5/2017 | 89 | 4 years | Active | NQF 4 |
| Power engineering electrical technician 2018/2019 | I–IV | 11/2018 | 69 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024 | I–III | 7/2023, 8/2023 | 65 | 4 years | Active | NQF 4 |
| Electrician 2021/2022 | I–III | -21 | 23 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 | IV | 10/2014, 2/2018, 13/2020 | 20 | 4 years | Active | NQF 4 |
| Mechatronics technician 2023/2024, dual model | I, III | 7/2023, 8/2023 | 17 | 4 years | Active | NQF 4 |
| Electrician 2021/2022, dual model | II–III | -21 | 11 | 3 years | Active | NQF 3 |
| Electrical network and plant fitter 2021/2022, dual model | II–III | -21 | 11 | 3 years | Active | NQF 3 |
| Mechatronics technician 2020/2021 (dual model) | IV | 10/2014, 2/2018, 13/2020 | 10 | 4 years | Active | NQF 4 |
| Electrical network and plant fitter 2021/2022 | I, III | -21 | 8 | 3 years | Active | NQF 3 |
Active curricula
- Electrician3 years
- Electrical network and plant fitter3 years
- Power engineering electrical technician4 years
- Electrical technician for heating and cooling appliances4 years
- Electrical technician for information technology4 years
- Renewable energy electrical technician4 years
- Computer electrical technician4 years
- Information technology technician4 years
- Mechatronics technician4 years
Languages
Language of instruction
- Serbian769 students
Foreign language 2025/2026
- English755 students
Staff 2025/2026
Permanent: 88, fixed-term: 29 (excluding substitutes).
By job position
- Subject teacher58
- Subject teacher and class teacher30
- Cleaner12
- Assistant teacher4
- Caretaker/maintenance worker2
- Cleaning worker1
- Economist for financial and accounting affairs1
- Financial and accounting clerk1
- IT systems maintenance technician1
- Building, technical and equipment maintenance technician1
- Practical training teacher1
- Coordinator of practical training1
- School secretary1
- School pedagogue1
- School psychologist1
- School librarian / music librarian / media librarian1
Dual education
Profiles in the dual model
- Electrician3 years
- Electrical network and plant fitter3 years
- Mechatronics technician4 years
Employers
| Employer | Profile | Students |
|---|---|---|
| DMV INDUSTRIJSKI KONTROLNI SISTEMI | Electrician | — |
| JAVNO KOMUNALNO PREDUZEĆE ZA VODOVOD I KANALIZACIJU „NAISSUS“ NIŠ | Electrician | — |
| Johnson Electric | Electrician | — |
| ZG Lighting SRB d.o.o. | Electrician | — |
Buildings and facilities
| Building | Classrooms | Specialized classrooms | Laboratories | Workshops | Gyms | Libraries | Area |
|---|---|---|---|---|---|---|---|
| School of Electrical Engineering "Nikola Tesla" Nišmain building Aleksandra Medvedeva 18, Niš (Crveni Krst) | 42 | 4 | 0 | 0 | 2 | 0 | 5,289 m² |
Source: Open Data Portal of the Ministry of Education (data from JISP, retrieved 28 September 2026). If any data is missing or incorrect, the institution corrects it in JISP.